Insider Activity at Alnylam Pharmaceuticals: What the Latest Deal Reveals
Current Transaction and Market Context On January 11, 2026, EVP of Research and Development Garg Pushkal executed a “buy” transaction that added 3,800 shares to his holding at an undisclosed price, shortly after the stock closed at $366.86. The trade coincided with a sharp uptick in social‑media buzz—an intensity of 830 %—and a nearly neutral price movement (‑0.01 %). While the price paid was not disclosed, the timing suggests Pushkal was comfortable with the stock’s valuation and the broader optimism surrounding Alnylam’s pipeline, especially given the company’s recent analyst upgrades and the CEO’s emphasis on milestones and profitability targets.
Implications for Investors Pushkal’s purchase, coupled with the broader wave of insider activity—including 23 shares bought by CEO Yvonne Greenstreet and 23 by CFO Jeffrey Poulton—signals confidence from the top leadership. Insider buying in a biotech firm with a high‑growth trajectory can be a bullish signal, as it implies executives believe the stock is undervalued or will rebound as clinical milestones materialize. The recent spike in social‑media sentiment (+96) and the high buzz indicate that the market is already primed for positive news, potentially amplifying the impact of future press releases. However, the high price‑earnings ratio of 690 and the stock’s recent 13 % weekly decline caution against over‑valuation concerns.
What This Means for Alnylam’s Future Alnylam’s focus on its TTR franchise and expanding pipeline is gaining traction, with analyst upgrades pointing to a target in the high‑four‑hundred range. Pushkal’s new shares suggest that the R&D leadership believes the company is on track to deliver the next set of clinical successes, which could justify a higher valuation. For investors, the combination of insider buying, analyst optimism, and a strong pipeline offers a compelling case for holding or adding positions, provided they remain wary of the high PE ratio and the volatility typical of biotech stocks.
Profile of Garg Pushkal: A Consistent Insider Pushkal’s trading history shows a pattern of disciplined buying and selling that aligns with major corporate events. In October 2025, he sold a total of roughly 4,500 shares at prices ranging from $447 to $458, a period that coincided with the company’s announcement of a new drug candidate’s Phase I results. Earlier that month, he purchased 3,108 shares at no cost, reflecting his participation in the company’s 401(k) matching plan. His most recent sale in early October 2025 (3,000 shares) brought his holdings down to 26,180, while the current purchase brings him back to 24,021 shares. This ebb‑and‑flow pattern indicates that Pushkal is leveraging insider information to time his trades around milestone announcements, a practice common among biotech insiders.
Conclusion The latest insider purchase by Pushkal is a piece of a larger mosaic of executive activity that, when viewed together, paints a cautiously optimistic picture of Alnylam’s trajectory. Investors should monitor upcoming clinical data releases and regulatory decisions, as these will likely drive the next wave of price movement. In the meantime, the combined signals of insider confidence and analyst support provide a compelling narrative for long‑term investors willing to navigate the inherent volatility of the biotech sector.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2026-01-11 | Garg Pushkal (EVP Chief R&D) | Buy | 3,800.00 | 0.00 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 39.00 | 353.95 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 42.00 | 355.16 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 41.00 | 356.09 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 96.00 | 357.17 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 123.00 | 358.18 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 85.00 | 359.14 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 155.00 | 360.22 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 98.00 | 361.45 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 73.00 | 362.38 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 47.00 | 363.55 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 199.00 | 364.83 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 220.00 | 365.56 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 50.00 | 366.41 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 41.00 | 367.40 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 92.00 | 368.62 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 40.00 | 369.48 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 18.00 | 370.87 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 3.00 | 372.46 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 14.00 | 374.44 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 19.00 | 375.65 | Common Stock |
| 2026-01-12 | Garg Pushkal (EVP Chief R&D) | Sell | 15.00 | 377.82 | Common Stock |
| N/A | Garg Pushkal (EVP Chief R&D) | Holding | 431.00 | N/A | Common Stock |
| N/A | Garg Pushkal (EVP Chief R&D) | Holding | 250.00 | N/A | Common Stock |
| 2026-01-11 | Greenstreet Yvonne (Chief Executive Officer) | Buy | 19,003.00 | 0.00 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 247.00 | 353.95 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 269.00 | 355.16 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 263.00 | 356.09 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 607.00 | 357.17 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 778.00 | 358.18 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 537.00 | 359.14 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 980.00 | 360.22 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 624.00 | 361.45 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 464.00 | 362.38 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 301.00 | 363.55 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 1,259.00 | 364.83 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 1,395.00 | 365.56 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 316.00 | 366.41 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 261.00 | 367.40 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 584.00 | 368.62 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 253.00 | 369.48 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 118.00 | 370.87 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 21.00 | 372.46 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 88.00 | 374.44 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 118.00 | 375.65 | Common Stock |
| 2026-01-12 | Greenstreet Yvonne (Chief Executive Officer) | Sell | 94.00 | 377.82 | Common Stock |
| N/A | Greenstreet Yvonne (Chief Executive Officer) | Holding | 407.00 | N/A | Common Stock |
| 2026-01-11 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Buy | 6,193.00 | 0.00 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 72.00 | 353.95 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 78.00 | 355.16 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 76.00 | 356.09 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 176.00 | 357.17 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 226.00 | 358.18 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 156.00 | 359.14 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 284.00 | 360.22 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 181.00 | 361.45 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 135.00 | 362.38 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 87.00 | 363.55 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 365.00 | 364.83 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 405.00 | 365.56 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 92.00 | 366.41 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 76.00 | 367.40 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 170.00 | 368.62 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 73.00 | 369.48 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 36.00 | 370.87 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 6.00 | 372.46 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 25.00 | 374.44 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 34.00 | 375.65 | Common Stock |
| 2026-01-12 | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Sell | 27.00 | 377.82 | Common Stock |
| N/A | Poulton Jeffrey V. (EVP, Chief Financial Officer) | Holding | 57.00 | N/A | Common Stock |
| 2026-01-11 | Tanguler Tolga (EVP, Chief Commercial Officer) | Buy | 3,800.00 | 0.00 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 39.00 | 353.95 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 42.00 | 355.16 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 41.00 | 356.09 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 96.00 | 357.17 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 123.00 | 358.18 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 85.00 | 359.14 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 155.00 | 360.22 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 98.00 | 361.45 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 73.00 | 362.38 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 47.00 | 363.55 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 199.00 | 364.83 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 220.00 | 365.56 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 50.00 | 366.41 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 41.00 | 367.40 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 92.00 | 368.62 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 40.00 | 369.48 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 19.00 | 370.87 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 2.00 | 372.46 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 14.00 | 374.44 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 19.00 | 375.65 | Common Stock |
| 2026-01-12 | Tanguler Tolga (EVP, Chief Commercial Officer) | Sell | 15.00 | 377.82 | Common Stock |
| 2026-01-11 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Buy | 3,800.00 | 0.00 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 39.00 | 353.95 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 42.00 | 355.16 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 41.00 | 356.09 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 96.00 | 357.17 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 123.00 | 358.18 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 85.00 | 359.14 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 155.00 | 360.22 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 98.00 | 361.45 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 73.00 | 362.38 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 47.00 | 363.55 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 199.00 | 364.83 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 220.00 | 365.56 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 50.00 | 366.41 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 41.00 | 367.40 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 92.00 | 368.62 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 40.00 | 369.48 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 19.00 | 370.87 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 2.00 | 372.46 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 14.00 | 374.44 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 19.00 | 375.65 | Common Stock |
| 2026-01-12 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 15.00 | 377.82 | Common Stock |
| 2026-01-13 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 197.00 | 367.52 | Common Stock |
| 2026-01-13 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 562.00 | 368.76 | Common Stock |
| 2026-01-13 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 644.00 | 370.00 | Common Stock |
| 2026-01-13 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 485.00 | 371.24 | Common Stock |
| 2026-01-13 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 280.00 | 372.93 | Common Stock |
| 2026-01-13 | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Sell | 122.00 | 374.33 | Common Stock |
| N/A | Fitzgerald Kevin Joseph (CSO & EVP, Head of Research) | Holding | 537.00 | N/A | Common Stock |




