Insider Buying Surge at Bank of America Signals Confidence Amid Market Volatility
Bank of America’s recent 4‑form filing shows Vice Chair Bruce R. Thompson purchasing 18,000 shares of the bank’s common stock on February 15, 2026 – a transaction that aligns with a broader pattern of insider buying across the organization. The purchase came at a price of $53.36, just 0.01% above the market close of $52.74. With a social‑media buzz of 102 % and a neutral‑negative sentiment score of –3, the trade has not yet rattled the market but signals that senior leadership remains optimistic about the bank’s near‑term outlook.
What This Means for Investors
Insider buying, particularly from a high‑ranking executive such as Thompson, often signals confidence in a company’s strategic trajectory. The volume of shares acquired – nearly 18,000 – represents less than 0.01 % of the bank’s outstanding shares, but the pattern is part of a series of buys and sells that suggest a deliberate portfolio‑management strategy. Across the 21‑plus other senior insiders, we see a mix of large purchases (e.g., 75,000 shares by Nguyen Thong M) and routine tax‑related dispositions. This balance indicates that executives are actively managing liquidity while maintaining long‑term equity exposure, which can reassure investors that management does not view the stock as overvalued.
The bank’s fundamentals support this confidence: a P/E ratio of 13.82, a 52‑week high of $57.55, and a 17.79 % year‑to‑date gain demonstrate robust performance. The recent partnership with the London Stock Exchange Group to enhance data and analytics capabilities further strengthens Bank of America’s competitive position in the financial services arena. If the insider activity reflects genuine conviction, it could precede a modest upside for the share price, especially as the bank prepares to launch its 2026 Global Agriculture and Materials Conference.
Bruce Thompson: A Profile of Steady Commitment
Thompson has been a steady presence in Bank of America’s executive ranks since 2023, holding the role of Vice Chair and Head of Enterprise Credit. His transaction history is characterized by disciplined, periodic acquisitions of both common stock and restricted‑stock units (RSUs). In the two days preceding the current filing, he purchased 54,477 and 54,478 shares of RSUs, and 108,955 shares of performance‑RSUs – a total of 217,910 shares that will vest over the next few years. These transactions reveal a long‑term incentive alignment with shareholder value.
The February 15 buy of 18,000 common shares is consistent with his pattern of adding liquidity to his personal portfolio while still retaining a substantial stake (over 700,000 shares post‑transaction). Historically, Thompson has also sold shares to satisfy tax withholding, a routine practice that does not signal distress. His holdings in preferred and common shares, together with a significant block of RSUs, suggest a balanced risk profile. For investors, Thompson’s actions reinforce the perception that senior management is willing to invest in the company’s growth prospects rather than liquidate positions.
Outlook for Bank of America
With a solid earnings record, a strong capital base, and strategic technology initiatives, Bank of America is poised to benefit from rising interest rates and an expanding loan portfolio. The insider activity, coupled with a bullish 52‑week trend and a supportive partnership with LSEG, positions the bank for incremental upside. However, executives have cautioned against over‑investment, and the broader market remains sensitive to macroeconomic signals. Investors should monitor the next quarter’s earnings and any further insider transactions, which could provide early indications of how the bank’s leadership plans to navigate the evolving financial landscape.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 18,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 8,878.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 36,163.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 17,756.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 20,265.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 9,859.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 40,385.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 19,619.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 50,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 24,297.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 21,857.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 10,608.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 14,478.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 7,020.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 14,478.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 14,478.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 12,150.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 5,890.00 | 52.55 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 12,150.00 | 0.00 | Common Stock |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 12,150.00 | 52.55 | Common Stock |
| N/A | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Holding | 40,000.00 | N/A | Preferred Stock, Series LL |
| N/A | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Holding | 225,000.00 | N/A | Common Stock |
| N/A | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Holding | 60,000.00 | N/A | Preferred Stock, Series NN |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 18,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 18,000.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 18,000.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 36,163.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 20,266.00 | 0.00 | 2021 Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Buy | 20,266.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 20,265.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 40,385.00 | 0.00 | 2022 Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 50,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 21,857.00 | 0.00 | 2023 Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 14,478.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 14,478.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 12,150.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Thompson Bruce R. (Vice Chair, Head Ent Credit) | Sell | 12,150.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Buy | 15,528.00 | 0.00 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 6,814.00 | 52.55 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Buy | 50,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 21,939.00 | 52.55 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Buy | 9,367.00 | 0.00 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 4,124.00 | 52.55 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Buy | 7,239.00 | 0.00 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 3,190.00 | 52.55 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Buy | 7,239.00 | 0.00 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 7,239.00 | 52.55 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Buy | 6,075.00 | 0.00 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 2,676.00 | 52.55 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Buy | 6,075.00 | 0.00 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 6,075.00 | 52.55 | Common Stock |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 15,528.00 | 0.00 | 2022 Restricted Stock Units |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 50,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 9,367.00 | 0.00 | 2023 Restricted Stock Units |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 7,239.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 7,239.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 6,075.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Scrivener Thomas M (Chief Operations Executive) | Sell | 6,075.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Okpara Johnbull (Chief Accounting Officer) | Buy | 29,908.00 | 0.00 | Common Stock |
| 2026-02-15 | Okpara Johnbull (Chief Accounting Officer) | Sell | 15,269.00 | 52.55 | Common Stock |
| N/A | Okpara Johnbull (Chief Accounting Officer) | Holding | 50,000.00 | N/A | Preferred Stock, Series DD |
| 2026-02-13 | Okpara Johnbull (Chief Accounting Officer) | Buy | 10,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Okpara Johnbull (Chief Accounting Officer) | Sell | 29,908.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Buy | 20,271.00 | 0.00 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 10,016.00 | 52.55 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Buy | 75,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 37,057.00 | 52.55 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Buy | 24,979.00 | 0.00 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 12,335.00 | 52.55 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Buy | 11,846.00 | 0.00 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 5,865.00 | 52.55 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Buy | 11,846.00 | 0.00 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 11,846.00 | 52.55 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Buy | 8,411.00 | 0.00 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 4,175.00 | 52.55 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Buy | 8,411.00 | 0.00 | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 8,411.00 | 52.55 | Common Stock |
| N/A | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Holding | 343.98 | N/A | Common Stock |
| N/A | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Holding | 215,000.00 | N/A | Common Stock |
| N/A | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Holding | 215,000.00 | N/A | Common Stock |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 20,271.00 | 0.00 | 2022 Restricted Stock Units |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 75,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 24,979.00 | 0.00 | 2023 Restricted Stock Units |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 11,846.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 11,846.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 8,411.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Nguyen Thong M (Vice Chair, Gl Stra & Ent Plat) | Sell | 8,411.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Buy | 17,477.00 | 0.00 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 8,451.00 | 52.55 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Buy | 50,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 24,238.00 | 52.55 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Buy | 11,969.00 | 0.00 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 5,776.00 | 52.55 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Buy | 7,897.00 | 0.00 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 3,799.00 | 52.55 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Buy | 7,897.00 | 0.00 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 7,897.00 | 52.55 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Buy | 8,411.00 | 0.00 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 4,032.00 | 52.55 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Buy | 8,411.00 | 0.00 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 8,411.00 | 52.55 | Common Stock |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 17,477.00 | 0.00 | 2022 Restricted Stock Units |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 50,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 11,969.00 | 0.00 | 2023 Restricted Stock Units |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 7,897.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 7,897.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 8,411.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Mogensen Lauren A (Global General Counsel) | Sell | 8,411.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 25,346.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 11,913.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 29,763.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 13,989.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 18,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 8,460.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 24,966.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 11,735.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 14,190.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 6,670.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 16,435.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 7,725.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 10,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 4,700.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 12,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 12,000.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 29,787.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 14,000.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 10,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 4,700.00 | 52.55 | Common Stock |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 25,346.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 29,764.00 | 0.00 | 2019 Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 29,764.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 29,763.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 18,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 18,000.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 18,000.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 24,966.00 | 0.00 | 2020 Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 24,966.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 24,966.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 14,191.00 | 0.00 | 2021 Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 14,191.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 14,190.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 16,435.00 | 0.00 | 2021 Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 16,435.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 16,435.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 10,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 10,000.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 10,000.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 12,000.00 | 0.00 | Phantom Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 12,000.00 | 0.00 | Vested Phantom Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 12,000.00 | 0.00 | Vested Phantom Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 29,788.00 | 0.00 | 2022 Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 29,788.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 29,787.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 10,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 10,000.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 10,000.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Sell | 17,521.00 | 0.00 | 2023 Restricted Stock Units |
| 2026-02-15 | Mensah Bernard A (President of International) | Buy | 17,521.00 | 0.00 | Vested Restricted Stock Units |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Buy | 21,830.00 | 0.00 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 11,144.00 | 52.55 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Buy | 75,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 38,335.00 | 52.55 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Buy | 26,853.00 | 0.00 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 13,709.00 | 52.55 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Buy | 14,478.00 | 0.00 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 7,392.00 | 52.55 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Buy | 14,478.00 | 0.00 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 14,478.00 | 52.55 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Buy | 13,552.00 | 0.00 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 6,919.00 | 52.55 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Buy | 13,552.00 | 0.00 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 13,552.00 | 52.55 | Common Stock |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 21,830.00 | 0.00 | 2022 Restricted Stock Units |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 75,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 26,853.00 | 0.00 | 2023 Restricted Stock Units |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 14,478.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 14,478.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 13,552.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Greener Geoffrey S (Chief Risk Officer) | Sell | 13,552.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Buy | 10,798.00 | 0.00 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 5,496.00 | 52.55 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Buy | 25,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 12,760.00 | 52.55 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Buy | 2,703.00 | 0.00 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 1,355.00 | 52.55 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Buy | 23,938.00 | 0.00 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 12,217.00 | 52.55 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Buy | 20,000.00 | 0.00 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 10,202.00 | 52.55 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Buy | 26,230.00 | 0.00 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 13,389.00 | 52.55 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Buy | 19,814.00 | 0.00 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 10,108.00 | 52.55 | Common Stock |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 10,798.00 | 0.00 | 2022 Restricted Stock Units |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 25,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 2,703.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 23,938.00 | 0.00 | 2023 Restricted Stock Units |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 20,000.00 | 0.00 | Restricted Stock Units |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 26,230.00 | 0.00 | 2024 Restricted Stock Units |
| 2026-02-15 | Gopalkrishnan Hari (Chief Tech & Info Officer) | Sell | 19,814.00 | 0.00 | 2025 Restricted Stock Units |
| 2026-02-15 | DeMare James P (Co-President) | Buy | 63,064.00 | 0.00 | Common Stock |
| 2026-02-15 | DeMare James P (Co-President) | Sell | 34,875.00 | 52.55 | Common Stock |
| 2026-02-15 | DeMare James P (Co-President) | Buy | 37,469.00 | 0.00 | Common Stock |
| 2026-02-15 | DeMare James P (Co-President) | Sell | 20,721.00 | 52.55 | Common Stock |
| 2026-02-15 | DeMare James P (Co-President) | Buy | 75,000.00 | 0.00 | Common Stock |
