Insider Buying Frenzy at PetVivo Holdings
PetVivo Holdings’ stock price has hovered near $0.95 in the last quarter, yet a wave of insider purchases by the A.L. Sarroff Fund, LLC—led by company chief executive Alan L. Sarroff—has sent the shares to a new high. On 18 Oct 2024, the Fund bought 7,501 shares at $0.52, a price far below the current market value, adding to a series of purchases that have already pushed the Fund’s stake to 7.74 million shares (over 20 % of the outstanding shares). The volume of activity and the Fund’s consistent buying pattern suggest that the executive believes the company’s long‑term value is markedly undervalued.
What Investors Should Take Away
Signal of Confidence Insider buying, especially by a controlling stakeholder, is widely viewed as a bullish signal. The A.L. Sarroff Fund’s cumulative purchases—over 7.5 million shares since Oct 2024—outpace most other insiders’ activity, indicating strong conviction in the company’s growth prospects. The Fund has already accumulated more than 7 million shares, giving it a significant influence on strategic decisions, including the recent board reshuffle and partnership with Digital Landia.
Potential for Share Price Appreciation With a market cap of roughly $37.6 million and a current price near $0.95, the stock has limited liquidity and high volatility. If the partnership with Digital Landia materializes into new revenue streams, the company could see a price uptick. Insider purchases may help anchor the price during periods of market uncertainty, providing a floor that can support a rebound.
Risk Factors The company’s negative price‑earnings ratio and modest cash base raise concerns about short‑term solvency. A large insider stake also means the stock could become illiquid if the Fund decides to sell, potentially causing a sharp decline. Investors should monitor the Fund’s trading patterns closely and be prepared for potential price swings.
Profile of A.L. Sarroff Fund, LLC
The A.L. Sarroff Fund, LLC is a closely held vehicle controlled by Alan L. Sarroff, who serves as PetVivo’s chief executive officer and managing member. The Fund’s transaction history reflects a disciplined, long‑term buy‑and‑hold strategy:
- Consistent Accumulation: From October 2024 through January 2025, the Fund accumulated 7.5 million shares, averaging a purchase of ~50 k shares per month at prices ranging from $0.46 to $0.57—well below the stock’s recent highs.
- High Concentration: The Fund currently holds over 20 % of the company’s shares, giving it significant voting power and potential influence over corporate governance.
- Low Turnover: The Fund’s only major sell transaction is a 60 k‑share divestiture in late 2025 at $1.15, suggesting the Fund is primarily an equity holder rather than a short‑term trader.
- Strategic Alignment: The timing of purchases often coincides with corporate milestones—board changes, partnership announcements, and product launches—indicating that Sarroff is aligning his personal stake with the company’s strategic narrative.
Outlook for PetVivo Holdings
With a high‑profile partnership in place and a CEO who is actively investing in the business, PetVivo’s narrative centers on growth in the companion‑animal care market. The company’s focus on innovative biomedical devices and digital health platforms positions it well to capitalize on the rising demand for proactive pet wellness. However, the stock remains thinly traded and sensitive to market sentiment, as reflected in the 621 % buzz score and +86 sentiment in social media chatter.
For investors, the key takeaway is that insider buying is a strong positive indicator, but the low liquidity and high volatility of the OTC listing mean that any gains may be accompanied by sharp swings. Monitoring the A.L. Sarroff Fund’s trade cadence, alongside the company’s partnership progress and product pipeline, will be crucial for making informed allocation decisions in this niche yet expanding market.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2024-10-18 | A.L. Sarroff Fund, LLC () | Buy | 7,501.00 | 0.52 | Common Stock |
| 2024-10-22 | A.L. Sarroff Fund, LLC () | Buy | 6,750.00 | 0.50 | Common Stock |
| 2024-10-23 | A.L. Sarroff Fund, LLC () | Buy | 30,000.00 | 0.50 | Common Stock |
| 2024-10-24 | A.L. Sarroff Fund, LLC () | Buy | 5,000.00 | 0.50 | Common Stock |
| 2024-10-25 | A.L. Sarroff Fund, LLC () | Buy | 1,565.00 | 0.50 | Common Stock |
| 2024-10-28 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.53 | Common Stock |
| 2024-10-29 | A.L. Sarroff Fund, LLC () | Buy | 218,411.00 | 0.46 | Common Stock |
| 2024-10-29 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.54 | Common Stock |
| 2024-10-30 | A.L. Sarroff Fund, LLC () | Buy | 15,000.00 | 0.48 | Common Stock |
| 2024-11-01 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.56 | Common Stock |
| 2024-11-05 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.52 | Common Stock |
| 2024-11-06 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.56 | Common Stock |
| 2024-11-07 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 0.56 | Common Stock |
| 2024-11-12 | A.L. Sarroff Fund, LLC () | Buy | 1,998.00 | 0.47 | Common Stock |
| 2024-11-13 | A.L. Sarroff Fund, LLC () | Buy | 108,795.00 | 0.46 | Common Stock |
| 2024-11-15 | A.L. Sarroff Fund, LLC () | Buy | 1,500.00 | 0.53 | Common Stock |
| 2024-11-18 | A.L. Sarroff Fund, LLC () | Buy | 5,624.00 | 0.50 | Common Stock |
| 2024-11-19 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.53 | Common Stock |
| 2024-11-22 | A.L. Sarroff Fund, LLC () | Buy | 6,000.00 | 0.47 | Common Stock |
| 2024-11-25 | A.L. Sarroff Fund, LLC () | Buy | 162,699.00 | 0.46 | Common Stock |
| 2024-11-25 | A.L. Sarroff Fund, LLC () | Buy | 15,001.00 | 0.49 | Common Stock |
| 2024-11-26 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 0.50 | Common Stock |
| 2024-11-27 | A.L. Sarroff Fund, LLC () | Buy | 20,000.00 | 0.47 | Common Stock |
| 2024-11-29 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 0.48 | Common Stock |
| 2024-12-12 | A.L. Sarroff Fund, LLC () | Buy | 162,000.00 | 0.46 | Common Stock |
| 2024-12-16 | A.L. Sarroff Fund, LLC () | Buy | 107,890.00 | 0.46 | Common Stock |
| 2024-12-26 | A.L. Sarroff Fund, LLC () | Buy | 1,900.00 | 0.56 | Common Stock |
| 2024-12-27 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.55 | Common Stock |
| 2024-12-30 | A.L. Sarroff Fund, LLC () | Buy | 215,014.00 | 0.47 | Common Stock |
| 2024-12-31 | A.L. Sarroff Fund, LLC () | Buy | 16,001.00 | 0.57 | Common Stock |
| 2025-11-17 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 1.16 | Common Stock |
| 2025-11-18 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 1.13 | Common Stock |
| 2025-11-18 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 1.12 | Common Stock |
| 2025-11-18 | A.L. Sarroff Fund, LLC () | Buy | 3,188.00 | 1.08 | Common Stock |
| 2025-11-18 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 1.10 | Common Stock |
| 2025-11-18 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 1.12 | Common Stock |
| 2025-11-18 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 1.12 | Common Stock |
| 2025-11-19 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 1.09 | Common Stock |
| 2025-11-19 | A.L. Sarroff Fund, LLC () | Buy | 9,060.00 | 1.09 | Common Stock |
| 2025-11-20 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 1.10 | Common Stock |
| 2025-11-20 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 1.10 | Common Stock |
| 2025-11-21 | A.L. Sarroff Fund, LLC () | Buy | 127,250.00 | 0.95 | Common Stock |
| 2025-12-02 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 1.13 | Common Stock |
| 2025-12-05 | A.L. Sarroff Fund, LLC () | Buy | 4,900.00 | 1.12 | Common Stock |
| 2025-12-05 | A.L. Sarroff Fund, LLC () | Buy | 16,671.00 | 1.10 | Common Stock |
| 2025-12-08 | A.L. Sarroff Fund, LLC () | Buy | 8,154.00 | 1.05 | Common Stock |
| 2025-12-09 | A.L. Sarroff Fund, LLC () | Buy | 5,100.00 | 1.11 | Common Stock |
| 2025-12-10 | A.L. Sarroff Fund, LLC () | Buy | 6,700.00 | 1.14 | Common Stock |
| 2025-12-11 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 1.17 | Common Stock |
| 2025-12-12 | A.L. Sarroff Fund, LLC () | Buy | 1,100.00 | 1.14 | Common Stock |
| 2025-12-16 | A.L. Sarroff Fund, LLC () | Buy | 7,700.00 | 1.15 | Common Stock |
| 2025-12-24 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 1.07 | Common Stock |
| 2025-12-24 | A.L. Sarroff Fund, LLC () | Buy | 4,632.00 | 1.13 | Common Stock |
| 2025-12-26 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 1.18 | Common Stock |
| 2025-12-26 | A.L. Sarroff Fund, LLC () | Buy | 1,400.00 | 1.15 | Common Stock |
| 2025-12-31 | A.L. Sarroff Fund, LLC () | Sell | 60,000.00 | 0.00 | Common Stock |
| 2025-07-24 | A.L. Sarroff Fund, LLC () | Buy | 7,131.00 | 0.80 | Common Stock |
| 2025-07-25 | A.L. Sarroff Fund, LLC () | Buy | 400.00 | 0.80 | Common Stock |
| 2025-07-31 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.80 | Common Stock |
| 2025-07-31 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.80 | Common Stock |
| 2025-08-06 | A.L. Sarroff Fund, LLC () | Buy | 8,000.00 | 0.81 | Common Stock |
| 2025-08-06 | A.L. Sarroff Fund, LLC () | Buy | 8,000.00 | 0.82 | Common Stock |
| 2025-08-06 | A.L. Sarroff Fund, LLC () | Buy | 3,300.00 | 0.83 | Common Stock |
| 2025-08-06 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.83 | Common Stock |
| 2025-08-06 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.83 | Common Stock |
| 2025-08-06 | A.L. Sarroff Fund, LLC () | Buy | 103.00 | 0.85 | Common Stock |
| 2025-08-08 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.87 | Common Stock |
| 2025-08-12 | A.L. Sarroff Fund, LLC () | Buy | 5,222.00 | 0.83 | Common Stock |
| 2025-08-12 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.84 | Common Stock |
| 2025-08-14 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.79 | Common Stock |
| 2025-08-15 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.81 | Common Stock |
| 2025-08-18 | A.L. Sarroff Fund, LLC () | Buy | 300.00 | 0.82 | Common Stock |
| 2025-08-20 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.85 | Common Stock |
| 2025-08-22 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.85 | Common Stock |
| 2025-09-05 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.80 | Common Stock |
| 2025-09-30 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 1.10 | Common Stock |
| 2025-10-28 | A.L. Sarroff Fund, LLC () | Sell | 100,000.00 | 0.00 | Common Stock |
| 2025-11-04 | A.L. Sarroff Fund, LLC () | Buy | 100.00 | 1.32 | Common Stock |
| 2025-11-04 | A.L. Sarroff Fund, LLC () | Buy | 100.00 | 1.29 | Common Stock |
| 2025-11-07 | A.L. Sarroff Fund, LLC () | Buy | 1,654.00 | 1.14 | Common Stock |
| 2025-11-07 | A.L. Sarroff Fund, LLC () | Buy | 4,500.00 | 1.11 | Common Stock |
| 2025-11-07 | A.L. Sarroff Fund, LLC () | Buy | 1,500.00 | 1.20 | Common Stock |
| 2025-11-07 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 1.09 | Common Stock |
| 2025-11-13 | A.L. Sarroff Fund, LLC () | Buy | 100.00 | 1.36 | Common Stock |
| 2025-11-13 | A.L. Sarroff Fund, LLC () | Buy | 100.00 | 1.31 | Common Stock |
| 2025-11-17 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 1.12 | Common Stock |
| 2025-05-12 | A.L. Sarroff Fund, LLC () | Buy | 1,030.00 | 0.66 | Common Stock |
| 2025-05-13 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.73 | Common Stock |
| 2025-05-13 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.74 | Common Stock |
| 2025-05-14 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.79 | Common Stock |
| 2025-05-14 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.81 | Common Stock |
| 2025-05-15 | A.L. Sarroff Fund, LLC () | Buy | 2,500.00 | 0.82 | Common Stock |
| 2025-05-19 | A.L. Sarroff Fund, LLC () | Buy | 2,500.00 | 0.72 | Common Stock |
| 2025-05-21 | A.L. Sarroff Fund, LLC () | Buy | 5,000.00 | 0.70 | Common Stock |
| 2025-05-21 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.72 | Common Stock |
| 2025-05-22 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 0.72 | Common Stock |
| 2025-05-27 | A.L. Sarroff Fund, LLC () | Buy | 9,693.00 | 0.74 | Common Stock |
| 2025-05-28 | A.L. Sarroff Fund, LLC () | Buy | 4,399.00 | 0.76 | Common Stock |
| 2025-05-28 | A.L. Sarroff Fund, LLC () | Buy | 601.00 | 0.80 | Common Stock |
| 2025-05-29 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.79 | Common Stock |
| 2025-05-29 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.80 | Common Stock |
| 2025-05-30 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 0.70 | Common Stock |
| 2025-06-06 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 0.77 | Common Stock |
| 2025-06-10 | A.L. Sarroff Fund, LLC () | Buy | 225,315.00 | 0.71 | Common Stock |
| 2025-06-13 | A.L. Sarroff Fund, LLC () | Buy | 4,466.00 | 0.62 | Common Stock |
| 2025-06-13 | A.L. Sarroff Fund, LLC () | Buy | 6,800.00 | 0.67 | Common Stock |
| 2025-06-16 | A.L. Sarroff Fund, LLC () | Buy | 6,525.00 | 0.70 | Common Stock |
| 2025-06-18 | A.L. Sarroff Fund, LLC () | Buy | 5,758.00 | 0.70 | Common Stock |
| 2025-06-25 | A.L. Sarroff Fund, LLC () | Buy | 300.00 | 0.79 | Common Stock |
| 2025-06-27 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.79 | Common Stock |
| 2025-07-10 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.75 | Common Stock |
| 2025-07-10 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.77 | Common Stock |
| 2025-07-10 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.78 | Common Stock |
| 2025-07-16 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 0.77 | Common Stock |
| 2025-07-21 | A.L. Sarroff Fund, LLC () | Buy | 26,788.00 | 0.80 | Common Stock |
| 2025-07-23 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.80 | Common Stock |
| 2025-01-02 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.72 | Common Stock |
| 2025-01-10 | A.L. Sarroff Fund, LLC () | Buy | 300.00 | 0.95 | Common Stock |
| 2025-01-14 | A.L. Sarroff Fund, LLC () | Buy | 300.00 | 0.98 | Common Stock |
| 2025-01-14 | A.L. Sarroff Fund, LLC () | Buy | 168.00 | 0.94 | Common Stock |
| 2025-01-17 | A.L. Sarroff Fund, LLC () | Buy | 300.00 | 0.84 | Common Stock |
| 2025-01-21 | A.L. Sarroff Fund, LLC () | Buy | 600.00 | 0.89 | Common Stock |
| 2025-01-24 | A.L. Sarroff Fund, LLC () | Buy | 4,100.00 | 0.75 | Common Stock |
| 2025-01-28 | A.L. Sarroff Fund, LLC () | Buy | 6,300.00 | 0.71 | Common Stock |
| 2025-01-29 | A.L. Sarroff Fund, LLC () | Buy | 4,800.00 | 0.71 | Common Stock |
| 2025-01-30 | A.L. Sarroff Fund, LLC () | Buy | 3,300.00 | 0.71 | Common Stock |
| 2025-01-31 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.80 | Common Stock |
| 2025-02-14 | A.L. Sarroff Fund, LLC () | Buy | 507,692.00 | 0.59 | Common Stock |
| 2025-03-05 | A.L. Sarroff Fund, LLC () | Buy | 3,082.00 | 0.50 | Common Stock |
| 2025-03-11 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 0.54 | Common Stock |
| 2025-03-12 | A.L. Sarroff Fund, LLC () | Buy | 300.00 | 0.52 | Common Stock |
| 2025-03-13 | A.L. Sarroff Fund, LLC () | Buy | 84,405.00 | 0.47 | Common Stock |
| 2025-03-13 | A.L. Sarroff Fund, LLC () | Buy | 2,200.00 | 0.49 | Common Stock |
| 2025-03-14 | A.L. Sarroff Fund, LLC () | Buy | 30,530.00 | 0.50 | Common Stock |
| 2025-03-17 | A.L. Sarroff Fund, LLC () | Buy | 4,300.00 | 0.52 | Common Stock |
| 2025-03-24 | A.L. Sarroff Fund, LLC () | Buy | 4,000.00 | 0.51 | Common Stock |
| 2025-03-25 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.53 | Common Stock |
| 2025-04-02 | A.L. Sarroff Fund, LLC () | Buy | 2,500.00 | 0.61 | Common Stock |
| 2025-04-03 | A.L. Sarroff Fund, LLC () | Buy | 400.00 | 0.62 | Common Stock |
| 2025-04-04 | A.L. Sarroff Fund, LLC () | Buy | 1,400.00 | 0.58 | Common Stock |
| 2025-04-07 | A.L. Sarroff Fund, LLC () | Buy | 200.00 | 0.61 | Common Stock |
| 2025-05-06 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.62 | Common Stock |
| 2025-05-08 | A.L. Sarroff Fund, LLC () | Buy | 800.00 | 0.61 | Common Stock |
| 2025-05-09 | A.L. Sarroff Fund, LLC () | Buy | 6,000.00 | 0.61 | Common Stock |
| 2025-05-12 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.66 | Common Stock |
| 2025-05-12 | A.L. Sarroff Fund, LLC () | Buy | 5,000.00 | 0.66 | Common Stock |
| 2024-10-18 | A.L. Sarroff Fund, LLC () | Buy | 7,501.00 | 0.52 | Common Stock |
| 2024-10-22 | A.L. Sarroff Fund, LLC () | Buy | 6,750.00 | 0.50 | Common Stock |
| 2024-10-23 | A.L. Sarroff Fund, LLC () | Buy | 30,000.00 | 0.50 | Common Stock |
| 2024-10-24 | A.L. Sarroff Fund, LLC () | Buy | 5,000.00 | 0.50 | Common Stock |
| 2024-10-25 | A.L. Sarroff Fund, LLC () | Buy | 1,565.00 | 0.50 | Common Stock |
| 2024-10-28 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.53 | Common Stock |
| 2024-10-29 | A.L. Sarroff Fund, LLC () | Buy | 218,411.00 | 0.46 | Common Stock |
| 2024-10-29 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.54 | Common Stock |
| 2024-10-30 | A.L. Sarroff Fund, LLC () | Buy | 15,000.00 | 0.48 | Common Stock |
| 2024-11-01 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.56 | Common Stock |
| 2024-11-05 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.52 | Common Stock |
| 2024-11-06 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.56 | Common Stock |
| 2024-11-07 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 0.56 | Common Stock |
| 2024-11-12 | A.L. Sarroff Fund, LLC () | Buy | 1,998.00 | 0.47 | Common Stock |
| 2024-11-13 | A.L. Sarroff Fund, LLC () | Buy | 108,795.00 | 0.46 | Common Stock |
| 2024-11-15 | A.L. Sarroff Fund, LLC () | Buy | 1,500.00 | 0.53 | Common Stock |
| 2024-11-18 | A.L. Sarroff Fund, LLC () | Buy | 5,624.00 | 0.50 | Common Stock |
| 2024-11-19 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.53 | Common Stock |
| 2024-11-22 | A.L. Sarroff Fund, LLC () | Buy | 6,000.00 | 0.47 | Common Stock |
| 2024-11-25 | A.L. Sarroff Fund, LLC () | Buy | 162,699.00 | 0.46 | Common Stock |
| 2024-11-25 | A.L. Sarroff Fund, LLC () | Buy | 15,001.00 | 0.49 | Common Stock |
| 2024-11-26 | A.L. Sarroff Fund, LLC () | Buy | 10,000.00 | 0.50 | Common Stock |
| 2024-11-27 | A.L. Sarroff Fund, LLC () | Buy | 20,000.00 | 0.47 | Common Stock |
| 2024-11-29 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 0.48 | Common Stock |
| 2024-12-12 | A.L. Sarroff Fund, LLC () | Buy | 162,000.00 | 0.46 | Common Stock |
| 2024-12-16 | A.L. Sarroff Fund, LLC () | Buy | 107,890.00 | 0.46 | Common Stock |
| 2024-12-26 | A.L. Sarroff Fund, LLC () | Buy | 1,900.00 | 0.56 | Common Stock |
| 2024-12-27 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.55 | Common Stock |
| 2024-12-30 | A.L. Sarroff Fund, LLC () | Buy | 215,014.00 | 0.47 | Common Stock |
| 2024-12-31 | A.L. Sarroff Fund, LLC () | Buy | 16,001.00 | 0.57 | Common Stock |
| 2024-04-05 | A.L. Sarroff Fund, LLC () | Buy | 100.00 | 1.06 | Common Stock |
| 2024-04-09 | A.L. Sarroff Fund, LLC () | Buy | 418,310.00 | 0.72 | Common Stock |
| 2024-04-29 | A.L. Sarroff Fund, LLC () | Buy | 430,798.00 | 0.70 | Common Stock |
| 2024-05-15 | A.L. Sarroff Fund, LLC () | Buy | 142,858.00 | 0.70 | Common Stock |
| 2024-06-20 | A.L. Sarroff Fund, LLC () | Buy | 70.00 | 0.56 | Common Stock |
| 2024-07-09 | A.L. Sarroff Fund, LLC () | Buy | 1,250,000.00 | 0.40 | Common Stock |
| 2024-07-09 | A.L. Sarroff Fund, LLC () | Buy | 1,250,000.00 | 0.40 | Common Stock |
| 2024-09-09 | A.L. Sarroff Fund, LLC () | Buy | 331,644.00 | 0.45 | Common Stock |
| 2024-09-12 | A.L. Sarroff Fund, LLC () | Buy | 60,116.00 | 0.55 | Common Stock |
| 2024-09-13 | A.L. Sarroff Fund, LLC () | Buy | 16,030.00 | 0.53 | Common Stock |
| 2024-09-17 | A.L. Sarroff Fund, LLC () | Buy | 9,498.00 | 0.54 | Common Stock |
| 2024-09-18 | A.L. Sarroff Fund, LLC () | Buy | 3,000.00 | 0.54 | Common Stock |
| 2024-09-19 | A.L. Sarroff Fund, LLC () | Buy | 5,000.00 | 0.54 | Common Stock |
| 2024-09-20 | A.L. Sarroff Fund, LLC () | Buy | 4,301.00 | 0.53 | Common Stock |
| 2024-09-23 | A.L. Sarroff Fund, LLC () | Buy | 4,800.00 | 0.52 | Common Stock |
| 2024-09-24 | A.L. Sarroff Fund, LLC () | Buy | 2,000.00 | 0.50 | Common Stock |
| 2024-09-26 | A.L. Sarroff Fund, LLC () | Buy | 770,767.00 | 0.45 | Common Stock |
| 2024-09-26 | A.L. Sarroff Fund, LLC () | Buy | 4,000.00 | 0.46 | Common Stock |
| 2024-10-02 | A.L. Sarroff Fund, LLC () | Buy | 21.00 | 0.42 | Common Stock |
| 2024-10-03 | A.L. Sarroff Fund, LLC () | Buy | 3,000.00 | 0.47 | Common Stock |
| 2024-10-04 | A.L. Sarroff Fund, LLC () | Buy | 11,073.00 | 0.48 | Common Stock |
| 2024-10-07 | A.L. Sarroff Fund, LLC () | Buy | 15,400.00 | 0.52 | Common Stock |
| 2024-10-07 | A.L. Sarroff Fund, LLC () | Buy | 1,000.00 | 0.55 | Common Stock |
| 2024-10-08 | A.L. Sarroff Fund, LLC () | Buy | 3,581.00 | 0.58 | Common Stock |
| 2024-10-09 | A.L. Sarroff Fund, LLC () | Buy | 1,300.00 | 0.60 | Common Stock |
| 2024-10-10 | A.L. Sarroff Fund, LLC () | Buy | 600.00 | 0.60 | Common Stock |
| 2024-10-11 | A.L. Sarroff Fund, LLC () | Buy | 11,500.00 | 0.56 | Common Stock |
| 2024-10-11 | A.L. Sarroff Fund, LLC () | Buy | 300.00 | 0.56 | Common Stock |
| 2024-10-15 | A.L. Sarroff Fund, LLC () | Buy | 500.00 | 0.57 | Common Stock |
| 2024-02-13 | A.L. Sarroff Fund, LLC () | Buy | 150,000.00 | 0.90 | Warrant (Right to Buy) |
| 2024-04-09 | A.L. Sarroff Fund, LLC () | Buy | 428,572.00 | 1.50 | Warrant (Right to Buy) |
| 2024-04-29 | A.L. Sarroff Fund, LLC () | Buy | 430,798.00 | 1.50 | Warrant (Right to Buy) |
| 2024-05-15 | A.L. Sarroff Fund, LLC () | Buy | 142,858.00 | 1.50 | Warrant (Right to Buy) |
| 2024-06-10 | A.L. Sarroff Fund, LLC () | Buy | 75,000.00 | 0.75 | Warrant (Right to Buy) |
| 2024-07-09 | A.L. Sarroff Fund, LLC () | Buy | 1,250,000.00 | 0.90 | Warrant (Right to Buy) |
| 2024-07-09 | A.L. Sarroff Fund, LLC () | Buy | 1,250,000.00 | 0.90 | Warrant (Right to Buy) |
| 2023-10-26 | A.L. Sarroff Fund, LLC () | Buy | 164,340.00 | 0.73 | Common Stock |
| 2023-12-15 | A.L. Sarroff Fund, LLC () | Buy | 111,112.00 | 0.90 | Common Stock |
| 2023-12-15 | A.L. Sarroff Fund, LLC () | Buy | 111,112.00 | 1.50 | Warrants (Right to Buy) |




