Insider Buying Signals a Strong‑Team Confidence
On February 18, 2026, director Parrottes Diann M. added 8,324 shares of Cognex common stock to her portfolio at a price of $55.93, barely below the prevailing market level of $56.72. The transaction, executed at a time when the stock was trading slightly down from its weekly high, reflects a subtle but telling confidence from a senior stakeholder. Parrottes has long held a sizeable option and restricted‑stock position, and this purchase brings her post‑transaction ownership to 30,518 shares – roughly 0.32 % of the outstanding float. While not a blockbuster trade, the move comes amid a broader pattern of insider activity that suggests executives are willing to bet on Cognex’s trajectory.
A Company‑Wide Momentum of Insider Activity
Cognex’s top executives have been active this week: CEO Matt Moschner, CFO Dennis Fehr, CTO Kuechen, and several other senior officers all executed or held sizeable option or RSU transactions. Moschner alone completed a $5,085 buy and a $1,600 sell on the same day, while Fehr and Kuechen mirrored these actions. This flurry of trades is consistent with the company’s recent governance updates – new board appointments, an analyst upgrade, and a conference appearance – and indicates that the leadership team is aligning its financial interests with shareholder value. Investors often interpret such activity as a signal that insiders believe the stock is undervalued or poised for a rebound.
Implications for Investors
The combined effect of Parrottes’ purchase and the broader insider buying is a positive sentiment cue that can bolster investor confidence, especially in a sector that has been pressured by broader technology sell‑offs. Cognex’s 52‑week high of $59.88 and a 70‑percent year‑to‑date gain underscore its strong fundamentals, while a P/E of 84 suggests that valuation is still on the higher side. Insider buying can temper that perception by implying that those with the most insight see upside. That said, the relatively modest trade size means the impact on the stock price is likely incremental; investors should watch for follow‑up trades and earnings guidance rather than rely solely on a single transaction.
A Forward‑Looking View
With machine‑vision demand remaining resilient across manufacturing and electronics, Cognex is well‑placed to sustain its growth. Insider activity, coupled with recent analyst upgrades and board expansions, points to a leadership team confident in future profitability. For investors, the key will be to monitor whether this confidence translates into tangible performance – such as higher margin targets or new product launches – and whether subsequent insider trades reinforce the bullish outlook. In the meantime, the recent purchases provide a subtle nod that the company’s top brass is aligning its interests with the long‑term success of Cognex.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2026-02-18 | PARROTTE DIANNE M () | Buy | 8,324.00 | 0.00 | Common Stock |
| 2026-02-18 | PARROTTE DIANNE M () | Sell | 8,324.00 | 0.00 | Restricted Stock Unit |
| 2019-05-02 | PARROTTE DIANNE M () | Holding | 7,500.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2021-02-18 | PARROTTE DIANNE M () | Holding | 18,400.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-02-19 | PARROTTE DIANNE M () | Holding | 18,100.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | PARROTTE DIANNE M () | Holding | 2,913.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Moschner Matthew (CEO & President) | Buy | 5,085.00 | 0.00 | Common Stock |
| 2026-02-18 | Moschner Matthew (CEO & President) | Sell | 1,600.00 | 56.72 | Common Stock |
| 2026-02-17 | Moschner Matthew (CEO & President) | Buy | 58,744.00 | 0.00 | Non-Qualified Stock Option (right to buy) |
| 2026-02-18 | Moschner Matthew (CEO & President) | Sell | 5,085.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | Moschner Matthew (CEO & President) | Buy | 56,928.00 | 0.00 | Restricted Stock Unit |
| 2029-05-05 | Moschner Matthew (CEO & President) | Holding | 279,070.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2029-02-21 | Moschner Matthew (CEO & President) | Holding | 76,924.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2026-02-18 | Moschner Matthew (CEO & President) | Holding | 68,823.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-02-20 | Moschner Matthew (CEO & President) | Holding | 58,260.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2019-11-19 | Moschner Matthew (CEO & President) | Holding | 4,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2021-10-31 | Moschner Matthew (CEO & President) | Holding | 7,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | Moschner Matthew (CEO & President) | Holding | 37,832.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2026-08-04 | Moschner Matthew (CEO & President) | Holding | 35,639.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2027-08-07 | Moschner Matthew (CEO & President) | Holding | 47,962.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-02-19 | Moschner Matthew (CEO & President) | Holding | 4,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-10-30 | Moschner Matthew (CEO & President) | Holding | 9,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2019-02-20 | Moschner Matthew (CEO & President) | Holding | 1,600.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-08-09 | Moschner Matthew (CEO & President) | Holding | 8,426.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | Moschner Matthew (CEO & President) | Holding | 3,495.00 | N/A | Restricted Stock Unit |
| 2024-08-07 | Moschner Matthew (CEO & President) | Holding | 4,999.00 | N/A | Restricted Stock Unit |
| 2025-02-20 | Moschner Matthew (CEO & President) | Holding | 8,113.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Fehr Dennis (SVP, Chief Financial Officer) | Buy | 5,085.00 | 0.00 | Common Stock |
| 2026-02-18 | Fehr Dennis (SVP, Chief Financial Officer) | Sell | 1,618.00 | 56.72 | Common Stock |
| 2026-02-17 | Fehr Dennis (SVP, Chief Financial Officer) | Buy | 25,306.00 | 0.00 | Non-Qualified Stock Option (right to buy) |
| 2026-02-18 | Fehr Dennis (SVP, Chief Financial Officer) | Sell | 5,085.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | Fehr Dennis (SVP, Chief Financial Officer) | Buy | 24,523.00 | 0.00 | Restricted Stock Unit |
| 2026-02-18 | Fehr Dennis (SVP, Chief Financial Officer) | Holding | 68,823.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2028-05-06 | Fehr Dennis (SVP, Chief Financial Officer) | Holding | 92,092.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-05-06 | Fehr Dennis (SVP, Chief Financial Officer) | Holding | 14,385.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Papadimitriou Angelos () | Buy | 8,324.00 | 0.00 | Common Stock |
| 2026-02-18 | Papadimitriou Angelos () | Sell | 8,324.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | Papadimitriou Angelos () | Buy | 4,817.00 | 0.00 | Restricted Stock Unit |
| 2024-02-21 | Papadimitriou Angelos () | Holding | 2,537.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Kuechen Joerg (Chief Technology Officer) | Buy | 4,056.00 | 0.00 | Common Stock |
| 2026-02-18 | Kuechen Joerg (Chief Technology Officer) | Sell | 1,327.00 | 56.72 | Common Stock |
| 2026-02-17 | Kuechen Joerg (Chief Technology Officer) | Buy | 8,759.00 | 0.00 | Restricted Stock Unit |
| 2026-02-18 | Kuechen Joerg (Chief Technology Officer) | Sell | 4,056.00 | 0.00 | Restricted Stock Unit |
| 2026-02-18 | Kuechen Joerg (Chief Technology Officer) | Holding | 55,141.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2018-02-21 | Kuechen Joerg (Chief Technology Officer) | Holding | 12,500.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-02-20 | Kuechen Joerg (Chief Technology Officer) | Holding | 89,103.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | Kuechen Joerg (Chief Technology Officer) | Holding | 67,759.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2026-08-04 | Kuechen Joerg (Chief Technology Officer) | Holding | 39,894.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2021-02-18 | Kuechen Joerg (Chief Technology Officer) | Holding | 80,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-02-19 | Kuechen Joerg (Chief Technology Officer) | Holding | 45,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2019-02-20 | Kuechen Joerg (Chief Technology Officer) | Holding | 30,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2023-02-22 | Kuechen Joerg (Chief Technology Officer) | Holding | 49,530.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2022-02-16 | Kuechen Joerg (Chief Technology Officer) | Holding | 29,486.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | Kuechen Joerg (Chief Technology Officer) | Holding | 6,355.00 | N/A | Restricted Stock Unit |
| 2025-02-20 | Kuechen Joerg (Chief Technology Officer) | Holding | 14,199.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Sennett Marjorie () | Buy | 8,324.00 | 0.00 | Common Stock |
| 2026-02-18 | Sennett Marjorie () | Sell | 8,324.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | Sennett Marjorie () | Buy | 4,817.00 | 0.00 | Restricted Stock Unit |
| 2024-02-21 | Sennett Marjorie () | Holding | 2,913.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Lee John Tseng-Chung () | Buy | 8,324.00 | 0.00 | Common Stock |
| 2026-02-18 | Lee John Tseng-Chung () | Sell | 8,324.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | Lee John Tseng-Chung () | Buy | 4,817.00 | 0.00 | Restricted Stock Unit |
| 2024-02-21 | Lee John Tseng-Chung () | Holding | 2,913.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Lawande Sachin () | Buy | 8,324.00 | 0.00 | Common Stock |
| 2026-02-18 | Lawande Sachin () | Sell | 8,324.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | Lawande Sachin () | Buy | 4,817.00 | 0.00 | Restricted Stock Unit |
| 2024-02-21 | Lawande Sachin () | Holding | 2,913.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Gerst Carl (EVP, Vision & ID Products) | Buy | 5,570.00 | 0.00 | Common Stock |
| 2026-02-18 | Gerst Carl (EVP, Vision & ID Products) | Sell | 1,766.00 | 56.72 | Common Stock |
| 2026-02-17 | Gerst Carl (EVP, Vision & ID Products) | Buy | 24,854.00 | 0.00 | Non-Qualified Stock Option (right to buy) |
| 2026-02-18 | Gerst Carl (EVP, Vision & ID Products) | Sell | 5,570.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | Gerst Carl (EVP, Vision & ID Products) | Buy | 24,085.00 | 0.00 | Restricted Stock Unit |
| 2026-02-18 | Gerst Carl (EVP, Vision & ID Products) | Holding | 75,871.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-02-20 | Gerst Carl (EVP, Vision & ID Products) | Holding | 126,800.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | Gerst Carl (EVP, Vision & ID Products) | Holding | 94,298.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2021-02-18 | Gerst Carl (EVP, Vision & ID Products) | Holding | 80,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-02-19 | Gerst Carl (EVP, Vision & ID Products) | Holding | 60,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2019-02-20 | Gerst Carl (EVP, Vision & ID Products) | Holding | 20,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2023-02-22 | Gerst Carl (EVP, Vision & ID Products) | Holding | 74,720.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-10-30 | Gerst Carl (EVP, Vision & ID Products) | Holding | 150,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | Gerst Carl (EVP, Vision & ID Products) | Holding | 8,791.00 | N/A | Restricted Stock Unit |
| 2025-02-20 | Gerst Carl (EVP, Vision & ID Products) | Holding | 18,256.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | MACDONALD LAURA ANN (VP and PAO) | Buy | 2,422.00 | 0.00 | Common Stock |
| 2026-02-18 | MACDONALD LAURA ANN (VP and PAO) | Sell | 711.00 | 56.72 | Common Stock |
| N/A | MACDONALD LAURA ANN (VP and PAO) | Holding | 20.00 | N/A | Common Stock |
| 2026-02-17 | MACDONALD LAURA ANN (VP and PAO) | Buy | 7,231.00 | 0.00 | Non-Qualified Stock Option (right to buy) |
| 2026-02-18 | MACDONALD LAURA ANN (VP and PAO) | Sell | 2,422.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | MACDONALD LAURA ANN (VP and PAO) | Buy | 11,211.00 | 0.00 | Restricted Stock Unit |
| 2026-02-18 | MACDONALD LAURA ANN (VP and PAO) | Holding | 33,168.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-02-20 | MACDONALD LAURA ANN (VP and PAO) | Holding | 37,698.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | MACDONALD LAURA ANN (VP and PAO) | Holding | 30,492.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2022-05-01 | MACDONALD LAURA ANN (VP and PAO) | Holding | 10,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2021-02-18 | MACDONALD LAURA ANN (VP and PAO) | Holding | 42,500.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-02-19 | MACDONALD LAURA ANN (VP and PAO) | Holding | 30,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2019-02-20 | MACDONALD LAURA ANN (VP and PAO) | Holding | 15,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2023-02-22 | MACDONALD LAURA ANN (VP and PAO) | Holding | 23,891.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2022-02-16 | MACDONALD LAURA ANN (VP and PAO) | Holding | 13,946.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | MACDONALD LAURA ANN (VP and PAO) | Holding | 2,754.00 | N/A | Restricted Stock Unit |
| 2025-02-20 | MACDONALD LAURA ANN (VP and PAO) | Holding | 5,071.00 | N/A | Restricted Stock Unit |
| 2025-03-15 | MACDONALD LAURA ANN (VP and PAO) | Holding | 982.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | DiPalma Sheila Marie (EVP, Employee Services) | Buy | 3,027.00 | 0.00 | Common Stock |
| 2026-02-18 | DiPalma Sheila Marie (EVP, Employee Services) | Sell | 1,022.00 | 56.72 | Common Stock |
| 2026-02-17 | DiPalma Sheila Marie (EVP, Employee Services) | Buy | 13,557.00 | 0.00 | Non-Qualified Stock Option (right to buy) |
| 2026-02-18 | DiPalma Sheila Marie (EVP, Employee Services) | Sell | 3,027.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | DiPalma Sheila Marie (EVP, Employee Services) | Buy | 13,138.00 | 0.00 | Restricted Stock Unit |
| 2026-02-18 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 41,460.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2018-02-21 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 12,500.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-02-20 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 68,541.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 56,466.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2021-02-18 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 80,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-02-19 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 64,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2018-11-01 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 64,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2023-02-22 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 44,823.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-10-30 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 100,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 5,295.00 | N/A | Restricted Stock Unit |
| 2025-02-20 | DiPalma Sheila Marie (EVP, Employee Services) | Holding | 10,142.00 | N/A | Restricted Stock Unit |
| 2026-02-18 | Willett Robert () | Buy | 14,165.00 | 0.00 | Common Stock |
| 2026-02-18 | Willett Robert () | Sell | 6,849.00 | 56.72 | Common Stock |
| 2026-02-18 | Willett Robert () | Sell | 14,165.00 | 0.00 | Restricted Stock Unit |
| 2026-02-18 | Willett Robert () | Holding | 193,201.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2025-02-20 | Willett Robert () | Holding | 292,246.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | Willett Robert () | Holding | 233,484.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2021-02-18 | Willett Robert () | Holding | 180,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-02-19 | Willett Robert () | Holding | 180,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2019-02-20 | Willett Robert () | Holding | 90,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2023-02-22 | Willett Robert () | Holding | 185,254.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2022-02-16 | Willett Robert () | Holding | 123,521.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2026-02-18 | SUN ANTHONY () | Buy | 8,324.00 | 0.00 | Common Stock |
| N/A | SUN ANTHONY () | Holding | 52,608.00 | N/A | Common Stock |
| 2026-02-18 | SUN ANTHONY () | Sell | 8,324.00 | 0.00 | Restricted Stock Unit |
| 2026-02-17 | SUN ANTHONY () | Buy | 4,817.00 | 0.00 | Restricted Stock Unit |
| 2018-02-21 | SUN ANTHONY () | Holding | 26,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2021-02-18 | SUN ANTHONY () | Holding | 23,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2020-02-19 | SUN ANTHONY () | Holding | 26,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2019-02-20 | SUN ANTHONY () | Holding | 13,000.00 | N/A | Non-Qualified Stock Option (right to buy) |
| 2024-02-21 | SUN ANTHONY () | Holding | 2,913.00 | N/A | Restricted Stock Unit |




