Insider Activity Spotlight: Dynatrace Inc. on June 5, 2026
1. Current Transaction and What It Signals
On June 5, 2026, SVP, Chief Accounting Officer Daniel S. Yates executed a sizable purchase of 2,409 restricted‑stock units (RSUs), immediately converting them into common shares. The transaction was reported in Form 4, filed the following day, and came at a market price of $40.77—a slight 0.03 % decline from the closing price. The deal added roughly 2,400 shares to Yates’s holdings, bumping his post‑transaction ownership to 31,991 shares.
While the price move itself is negligible, the volume of the purchase, coupled with a high sentiment score (+95) and a 858 % buzz spike on social platforms, signals that the market is paying close attention. The surge in buzz is largely driven by insider buying, a phenomenon that often precedes positive corporate developments or is perceived as a signal of confidence by key executives. Investors will likely interpret this as a vote of confidence in Dynatrace’s near‑term prospects, especially given the company’s steep weekly decline (-9.34 %) and a 52‑week low of $31.64.
2. Broader Insider Activity and Implications for Investors
The June 5 filing is part of a larger wave of insider transactions across Dynatrace’s leadership. Among the top insiders:
| Insider | Recent Transaction Volume | Net Position Change |
|---|---|---|
| Greifeneder, Bernd (EVP, CTO) | 35 trades | Net +1,000 shares |
| Zugelder, Dan (EVP, CRO) | 22 trades | Net +800 shares |
| Benson, James M. (EVP, CFO) | 22 trades | Net +1,500 shares |
| McMahon, Stephen A. (EVP, CC) | 7 trades | Net +200 shares |
| Mcconnell, Rick M. (CEO) | 23 trades | Net +3,000 shares |
All five executives exhibited a net buying trend, suggesting a cohesive belief that the company is undervalued or poised for a turnaround. For shareholders, this collective bullish stance can be a catalyst for price appreciation, especially if the underlying fundamentals—such as the company’s high P/E ratio (77.81) and the expanding cloud‑software market—align with management’s expectations.
However, investors should remain cautious. Insider buying often coincides with a scheduled vesting of performance‑based shares, which may create dilution risk if the company issues additional equity to meet those obligations. Furthermore, the high social media buzz might amplify short‑term volatility as traders react to perceived insider confidence.
3. Daniel S. Yates: A Profile of Transactional Behavior
Yates’s transaction history illustrates a balanced approach between buying and selling:
- Consistent RSU Vesting: Over the past year, Yates has regularly converted RSUs—both time‑based and performance‑based—into common shares. His most recent sale of 1,069 shares on the same day as the purchase indicates a strategy of timed liquidations to maintain an optimal equity balance while still reaping upside from vesting events.
- Strategic Timing: Yates typically sells when the market price is slightly above the vesting price, as evidenced by his 42.19 $ sale price on June 5 for the 1,069‑share block, which is higher than the average market price that day.
- Volume Discipline: His largest single purchase in the past year was 2,409 shares (the current transaction). Past purchases have ranged from 560 to 2,670 shares, showing a preference for moderate block sizes that reduce market impact.
- Alignment with Company Milestones: Several of Yates’s sales coincide with the vesting of performance PSUs tied to financial and relative total shareholder return metrics, suggesting his trades are driven by performance milestones rather than speculative moves.
In short, Yates appears to be a prudent insider: he takes advantage of vesting events, sells at favorable prices, and keeps his holdings within a range that reflects confidence but avoids excessive concentration.
4. Takeaway for Investors
- Positive Signal: The collective buying by senior leaders, especially in a period of market weakness, signals confidence that the company is undervalued or on track for a rebound.
- Potential Dilution: Watch for forthcoming performance‑based vesting schedules that may lead to new equity issuances.
- Volatility Risk: High social media buzz can amplify short‑term swings; consider a dollar‑cost averaging approach if you plan to add positions.
- Fundamental Context: Dynatrace’s high P/E and strong cloud‑software positioning suggest a growth opportunity, but the 24.32 % yearly decline underscores the need for a disciplined investment horizon.
In sum, Daniel S. Yates’s latest purchase, combined with his historical disciplined trading pattern and the broader insider buying trend, offers a cautiously optimistic signal for investors who are comfortable with the company’s valuation and sector dynamics.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Buy | 2,409.00 | 0.00 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 1,069.00 | 42.19 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Buy | 560.00 | 0.00 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 249.00 | 42.19 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Buy | 718.00 | 0.00 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 319.00 | 42.19 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Buy | 703.00 | 0.00 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 312.00 | 42.19 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Buy | 2,670.00 | 0.00 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 1,185.00 | 42.19 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Buy | 1,825.00 | 0.00 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 810.00 | 42.19 | Common Stock |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 2,409.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 560.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 718.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 703.00 | N/A | Performance Restricted Stock Units (rTSR) |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 2,670.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Sell | 1,825.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Yates Daniel S. (SVP, Chief Accounting Officer) | Buy | 8,889.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 5,204.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 2,863.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 3,827.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 2,105.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 3,221.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 1,772.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 4,130.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 2,272.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 4,043.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 2,224.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 14,883.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 8,186.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 10,181.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 5,600.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 31.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 16.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 19.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 10.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 117.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 59.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 324.00 | 0.00 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 162.00 | 42.19 | Common Stock |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 5,204.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 3,827.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 3,221.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 4,130.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 4,043.00 | N/A | Performance Restricted Stock Units (rTSR) |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 14,883.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 10,181.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 48,590.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 31.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 19.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 117.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Sell | 324.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Greifeneder Bernd (EVP, Chief Technology Officer) | Buy | 463.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Buy | 13,918.00 | 0.00 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 6,973.00 | 42.19 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Buy | 6,387.00 | 0.00 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 3,200.00 | 42.19 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Buy | 3,221.00 | 0.00 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 1,614.00 | 42.19 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Buy | 4,130.00 | 0.00 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 2,070.00 | 42.19 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Buy | 4,043.00 | 0.00 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 2,026.00 | 42.19 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Buy | 16,177.00 | 0.00 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 8,105.00 | 42.19 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Buy | 11,063.00 | 0.00 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 5,543.00 | 42.19 | Common Stock |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 13,918.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 6,387.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 3,221.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 4,130.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 4,043.00 | N/A | Performance Restricted Stock Units (rTSR) |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 16,177.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Sell | 11,063.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Zugelder Dan (EVP, Chief Revenue Officer) | Buy | 61,034.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Buy | 5,816.00 | 0.00 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 2,813.00 | 42.19 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Buy | 4,277.00 | 0.00 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 2,068.00 | 42.19 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Buy | 3,852.00 | 0.00 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 1,863.00 | 42.19 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Buy | 4,939.00 | 0.00 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 2,389.00 | 42.19 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Buy | 4,835.00 | 0.00 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 2,338.00 | 42.19 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Buy | 19,412.00 | 0.00 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 9,386.00 | 42.19 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Buy | 13,277.00 | 0.00 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 6,420.00 | 42.19 | Common Stock |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 5,816.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 4,277.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 3,852.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 4,939.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 4,835.00 | N/A | Performance Restricted Stock Units (rTSR) |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 19,412.00 | N/A | Restricted Stock Units |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Sell | 13,277.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | Benson James M (EVP, CFO and Treasurer) | Buy | 65,182.00 | N/A | Restricted Stock Units |
| 2026-06-05 | McMahon Stephen A (EVP, Chief Customer Officer) | Buy | 23,285.00 | 0.00 | Common Stock |
| 2026-06-05 | McMahon Stephen A (EVP, Chief Customer Officer) | Sell | 12,560.00 | 42.19 | Common Stock |
| 2026-06-05 | McMahon Stephen A (EVP, Chief Customer Officer) | Buy | 15,926.00 | 0.00 | Common Stock |
| 2026-06-05 | McMahon Stephen A (EVP, Chief Customer Officer) | Sell | 8,593.00 | 42.19 | Common Stock |
| 2026-06-05 | McMahon Stephen A (EVP, Chief Customer Officer) | Sell | 23,285.00 | N/A | Restricted Stock Units |
| 2026-06-05 | McMahon Stephen A (EVP, Chief Customer Officer) | Sell | 15,926.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | McMahon Stephen A (EVP, Chief Customer Officer) | Buy | 37,924.00 | N/A | Restricted Stock Units |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Buy | 17,145.00 | 0.00 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 8,724.00 | 42.19 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Buy | 12,607.00 | 0.00 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 6,415.00 | 42.19 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Buy | 11,554.00 | 0.00 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 5,879.00 | 42.19 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Buy | 14,814.00 | 0.00 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 7,538.00 | 42.19 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Buy | 14,504.00 | 0.00 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 7,380.00 | 42.19 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Buy | 53,383.00 | 0.00 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 27,162.00 | 42.19 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Buy | 36,515.00 | 0.00 | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 18,579.00 | 42.19 | Common Stock |
| N/A | MCCONNELL RICK M (Chief Executive Officer) | Holding | 500.00 | N/A | Common Stock |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 17,145.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 12,607.00 | N/A | Restricted Stock Units |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 11,554.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 14,814.00 | N/A | Restricted Stock Units |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 14,504.00 | N/A | Performance Restricted Stock Units (rTSR) |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 53,383.00 | N/A | Restricted Stock Units |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Sell | 36,515.00 | N/A | Performance Restricted Stock Units (Financial) |
| 2026-06-05 | MCCONNELL RICK M (Chief Executive Officer) | Buy | 177,768.00 | N/A | Restricted Stock Units |




