Insider Buying Surges Amid a Quiet Market Upswing The latest Form 4 filing from eBay’s President and CEO, Jamie Iannone, shows a sharp uptick in insider ownership on September 15, 2026. Iannone purchased 11,666 shares of common stock at no disclosed price and an additional 9,264 shares at $108.03, bringing his post‑transaction holdings to 256,860 shares—roughly 0.54 % of the outstanding shares. The buy activity comes after a week of aggressive selling, during which Iannone shed 31,000 shares at prices ranging from $100.48 to $108.03.
What This Means for Investors The timing is notable. eBay’s stock has already posted a 7.49 % week‑to‑date gain, closing at $109.17, just shy of the 52‑week high of $119.31. Iannone’s buying, coinciding with a modest 0.03 % rise in the price, signals confidence in the company’s near‑term trajectory. Insider purchases are generally interpreted as a bullish signal, suggesting that the CEO believes the market is undervaluing eBay’s prospects—whether that be through continued platform innovation, margin expansion, or a strategic shift toward higher‑margin services.
A Profile of Jamie Iannone Iannone’s trading pattern over the past month has been a mix of short‑term sales and opportunistic buying. Between September 8 and 9, he sold roughly 30,000 shares at a spread of $100.48–$105.55, followed by a 22,000‑share purchase at $108.03 on September 15. Earlier in June, he executed a sizable buy of 11,667 shares at no price, likely a vesting‑triggered transaction. Historically, Iannone’s sales tend to cluster around quarterly reporting windows, suggesting a strategy of liquidity management and compliance with lock‑up periods. His recent buys, however, indicate a shift toward accumulating a larger stake when the price is perceived to be below intrinsic value.
Broader Insider Activity Context The broader eBay leadership is also active. The SVP of Growth, Julie Loeger, has added 13,000 shares, while the SVP of Technology, Mazen Rawashdeh, has added 8,000 shares, each at zero price, indicative of vesting or grant‑related transactions. Meanwhile, the CFO, Peggy Alford, and other SVPs have mixed buying and selling, but none at the scale or timing of Iannone’s recent purchase. This concentration of buying among the top executives underscores a consensus view that eBay’s valuation is under‑priced.
Strategic Implications For investors, Iannone’s buy signals a bullish stance on eBay’s ability to sustain momentum amid a competitive e‑commerce landscape. The company’s strong recent performance—10.39 % monthly gain and a 23.92 % year‑to‑date rise—paired with the CEO’s confidence, could justify a reevaluation of the current price. Analysts might revisit the 12‑fold EBITDA multiple used in the Etsy comparison, factoring in eBay’s growing service revenues. In short, insider buying, coupled with robust market sentiment (buzz of 210 % despite a negative sentiment score), suggests that the leadership believes the market will recognize eBay’s value in the near future.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Buy | 11,666.00 | N/A | Common Stock |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Buy | 9,264.00 | N/A | Common Stock |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Buy | 8,648.00 | N/A | Common Stock |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Buy | 7,401.00 | N/A | Common Stock |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Sell | 6,075.00 | 108.03 | Common Stock |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Sell | 4,865.00 | 108.03 | Common Stock |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Sell | 4,582.00 | 108.03 | Common Stock |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Sell | 3,959.00 | 108.03 | Common Stock |
| N/A | IANNONE JAMIE (President and CEO) | Holding | 76,329.00 | N/A | Common Stock |
| N/A | IANNONE JAMIE (President and CEO) | Holding | 32,700.00 | N/A | Common Stock |
| N/A | IANNONE JAMIE (President and CEO) | Holding | 76,328.00 | N/A | Common Stock |
| N/A | IANNONE JAMIE (President and CEO) | Holding | 32,700.00 | N/A | Common Stock |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Sell | 11,666.00 | N/A | Restricted Stock Units -8 |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Sell | 9,264.00 | N/A | Restricted Stock Units -11 |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Sell | 8,648.00 | N/A | Restricted Stock Units -13 |
| 2026-09-15 | IANNONE JAMIE (President and CEO) | Sell | 7,401.00 | N/A | Restricted Stock Units -15 |
| 2026-09-15 | WELLINGTON SAMANTHA (SVP, Chief Legal Officer) | Buy | 1,880.00 | N/A | Common Stock |
| 2026-09-15 | WELLINGTON SAMANTHA (SVP, Chief Legal Officer) | Buy | 1,507.00 | N/A | Common Stock |
| 2026-09-15 | WELLINGTON SAMANTHA (SVP, Chief Legal Officer) | Sell | 997.00 | 108.03 | Common Stock |
| 2026-09-15 | WELLINGTON SAMANTHA (SVP, Chief Legal Officer) | Sell | 807.00 | 108.03 | Common Stock |
| 2026-09-15 | WELLINGTON SAMANTHA (SVP, Chief Legal Officer) | Sell | 1,880.00 | N/A | Restricted Stock Units -3 |
| 2026-09-15 | WELLINGTON SAMANTHA (SVP, Chief Legal Officer) | Sell | 1,507.00 | N/A | Restricted Stock Units -4 |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Buy | 2,778.00 | N/A | Common Stock |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Buy | 2,206.00 | N/A | Common Stock |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Buy | 2,200.00 | N/A | Common Stock |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Buy | 1,713.00 | N/A | Common Stock |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Sell | 1,033.00 | 108.03 | Common Stock |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Sell | 833.00 | 108.03 | Common Stock |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Sell | 844.00 | 108.03 | Common Stock |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Sell | 669.00 | 108.03 | Common Stock |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Sell | 2,778.00 | N/A | Restricted Stock Units -5 |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Sell | 2,206.00 | N/A | Restricted Stock Units -6 |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Sell | 2,200.00 | N/A | Restricted Stock Units -8 |
| 2026-09-15 | Boone Cornelius (SVP, Chief People Officer) | Sell | 1,713.00 | N/A | Restricted Stock Units -10 |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Buy | 3,472.00 | N/A | Common Stock |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Buy | 3,799.00 | N/A | Common Stock |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Buy | 2,914.00 | N/A | Common Stock |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Buy | 2,125.00 | N/A | Common Stock |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 1,475.00 | 109.18 | Common Stock |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 1,633.00 | 109.18 | Common Stock |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 1,269.00 | 109.18 | Common Stock |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 939.00 | 109.18 | Common Stock |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Buy | 3,472.00 | N/A | Common Stock |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Buy | 3,799.00 | N/A | Common Stock |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Buy | 2,914.00 | N/A | Common Stock |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Buy | 2,124.00 | N/A | Common Stock |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 1,468.00 | 108.03 | Common Stock |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 1,627.00 | 108.03 | Common Stock |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 1,264.00 | 108.03 | Common Stock |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 935.00 | 108.03 | Common Stock |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 3,472.00 | N/A | Restricted Stock Units -5 |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 3,799.00 | N/A | Restricted Stock Units -6 |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 2,914.00 | N/A | Restricted Stock Units -8 |
| 2026-06-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 2,125.00 | N/A | Restricted Stock Units -10 |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 3,472.00 | N/A | Restricted Stock Units -5 |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 3,799.00 | N/A | Restricted Stock Units -6 |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 2,914.00 | N/A | Restricted Stock Units -8 |
| 2026-09-15 | Loeger Julie A (SVP, Chief Growth Officer) | Sell | 2,124.00 | N/A | Restricted Stock Units -10 |
| 2026-09-15 | Sweetnam Jordan Douglas Bradley (SVP, Chief Commercial Officer) | Buy | 3,611.00 | N/A | Common Stock |
| 2026-09-15 | Sweetnam Jordan Douglas Bradley (SVP, Chief Commercial Officer) | Buy | 3,289.00 | N/A | Common Stock |
| 2026-09-15 | Sweetnam Jordan Douglas Bradley (SVP, Chief Commercial Officer) | Sell | 1,881.00 | 108.03 | Common Stock |
| 2026-09-15 | Sweetnam Jordan Douglas Bradley (SVP, Chief Commercial Officer) | Sell | 1,760.00 | 108.03 | Common Stock |
| 2026-09-15 | Sweetnam Jordan Douglas Bradley (SVP, Chief Commercial Officer) | Sell | 3,611.00 | N/A | Restricted Stock Units -1 |
| 2026-09-15 | Sweetnam Jordan Douglas Bradley (SVP, Chief Commercial Officer) | Sell | 3,289.00 | N/A | Restricted Stock Units -5 |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Buy | 555.00 | N/A | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Buy | 188.00 | N/A | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Buy | 373.00 | N/A | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Buy | 752.00 | N/A | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Buy | 919.00 | N/A | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Buy | 205.00 | N/A | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Buy | 582.00 | N/A | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 207.00 | 108.03 | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 73.00 | 108.03 | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 139.00 | 108.03 | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 289.00 | 108.03 | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 347.00 | 108.03 | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 80.00 | 108.03 | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 227.00 | 108.03 | Common Stock |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 373.00 | N/A | Restricted Stock Units -5 |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 555.00 | N/A | Restricted Stock Units -6 |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 919.00 | N/A | Restricted Stock Units -7 |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 752.00 | N/A | Restricted Stock Units -8 |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 188.00 | N/A | Restricted Stock Units -9 |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 582.00 | N/A | Restricted Stock Units -10 |
| 2026-09-15 | SPENCER REBECCA (VP, Chief Accounting Officer) | Sell | 205.00 | N/A | Restricted Stock Units -11 |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Buy | 3,166.00 | N/A | Common Stock |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Buy | 2,444.00 | N/A | Common Stock |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Buy | 2,500.00 | N/A | Common Stock |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Buy | 2,124.00 | N/A | Common Stock |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Sell | 1,649.00 | 108.03 | Common Stock |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Sell | 1,295.00 | 108.03 | Common Stock |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Sell | 1,313.00 | 108.03 | Common Stock |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Sell | 1,137.00 | 108.03 | Common Stock |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Sell | 3,166.00 | N/A | Restricted Stock Units -1 |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Sell | 2,500.00 | N/A | Restricted Stock Units -2 |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Sell | 2,444.00 | N/A | Restricted Stock Units -3 |
| 2026-09-15 | Rawashdeh Mazen (SVP, Chief Technology Officer) | Sell | 2,124.00 | N/A | Restricted Stock Units -5 |
| 2026-09-15 | Alford Peggy (SVP, Chief Financial Officer) | Buy | 2,904.00 | N/A | Common Stock |
| 2026-09-15 | Alford Peggy (SVP, Chief Financial Officer) | Buy | 2,467.00 | N/A | Common Stock |
| 2026-09-15 | Alford Peggy (SVP, Chief Financial Officer) | Sell | 1,463.00 | 108.03 | Common Stock |
| 2026-09-15 | Alford Peggy (SVP, Chief Financial Officer) | Sell | 1,253.00 | 108.03 | Common Stock |
| 2026-09-15 | Alford Peggy (SVP, Chief Financial Officer) | Sell | 2,904.00 | N/A | Restricted Stock Units -1 |
| 2026-09-15 | Alford Peggy (SVP, Chief Financial Officer) | Sell | 2,467.00 | N/A | Restricted Stock Units -3 |




