Insider Activity Highlights the Quiet Restructuring at Hologic
The day of the merger announcement, Group President of International Verstreken Jan liquidated a sizeable block of common stock while simultaneously executing a wave of non‑qualified stock option and performance‑stock‑unit transactions. The sell of 134,039 shares at $76.01 each wiped out his equity stake in the company, aligning his interests with the new private‑equity owners. At the same time, he purchased 31,409 performance‑stock units, a move that suggests he still believes in the company’s long‑term value under the new ownership structure.
What It Means for Investors
The timing of the sale is no accident. With Blackstone and TPG poised to take Hologic private, the price floor of $76.01 per share is effectively a “take‑out” level for insiders. The high social‑media buzz—over 1,400 % activity—indicates that market participants are watching closely, and the positive sentiment (+93) signals optimism about the transition. However, the 12.9 % drop in the share price the day before the filing shows that investors are already pricing in the deal. For those holding shares, the current trading window offers a clear exit point before the company’s delisting from the Nasdaq and its removal from the S&P 500. New investors may find the post‑deal valuation attractive, but should be aware that the stock will soon cease to trade on a public exchange.
Verstreken Jan’s Transaction Pattern
Historically, Verstreken has been a conservative seller. His last recorded purchase was a single block of 15,196 shares in November 2025, followed by a steady stream of option sales. The current day’s activity—selling common shares, liquidating all outstanding options, and converting performance units into cash—fits a classic “exit” pattern used by executives when a buyout is imminent. Unlike some peers who retain a long‑term stake, Jan’s clean sweep indicates confidence that the new ownership will deliver a stable, if not improved, return on investment. In contrast, other senior leaders such as President Brandon Schnittker and CFO Karleen Oberton have also sold large blocks of common stock and options, underscoring a broader board‑wide wind‑down.
Future Outlook for Hologic
With the acquisition nearly closed, Hologic’s operational focus will shift from public market pressures to private‑equity‑driven cost discipline and accelerated R&D. The pending CEO transition signals a potential strategic pivot, possibly toward expanding the diagnostic portfolio or deepening the company’s foothold in breast and skeletal health. Investors should monitor the integration timeline and any post‑deal capital allocation, as these will shape the company’s growth trajectory. In the interim, the current insider activity reflects a market in transition: executives are divesting to align with new ownership, while the share price remains tethered to a valuation that will likely stay stable until the private‑equity owners decide on further value‑creation initiatives.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 134,039.00 | 0.00 | Common Stock |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 7,564.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 12,490.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 13,971.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 15,387.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 29,002.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 12,509.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 17,831.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 19,327.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 20,056.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 18,698.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Verstreken Jan (Group President, International) | Buy | 31,409.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Verstreken Jan (Group President, International) | Sell | 31,409.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Schnittker Brandon (President, GYN Surgical) | Sell | 17,644.00 | 0.00 | Common Stock |
| 2026-04-07 | Schnittker Brandon (President, GYN Surgical) | Sell | 2,265.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schnittker Brandon (President, GYN Surgical) | Sell | 3,865.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schnittker Brandon (President, GYN Surgical) | Sell | 5,014.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schnittker Brandon (President, GYN Surgical) | Sell | 2,538.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schnittker Brandon (President, GYN Surgical) | Sell | 8,414.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schnittker Brandon (President, GYN Surgical) | Buy | 8,432.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Schnittker Brandon (President, GYN Surgical) | Sell | 8,432.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Schneiders Jennifer M (President, Diag. Solutions) | Sell | 41,462.00 | 0.00 | Common Stock |
| 2026-04-07 | Schneiders Jennifer M (President, Diag. Solutions) | Sell | 3,804.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schneiders Jennifer M (President, Diag. Solutions) | Sell | 4,058.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schneiders Jennifer M (President, Diag. Solutions) | Sell | 10,028.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schneiders Jennifer M (President, Diag. Solutions) | Sell | 18,698.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Schneiders Jennifer M (President, Diag. Solutions) | Buy | 22,598.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Schneiders Jennifer M (President, Diag. Solutions) | Sell | 22,598.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Sell | 150,735.00 | 0.00 | Common Stock |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Sell | 30,774.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Sell | 23,767.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Sell | 23,775.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Sell | 21,743.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Sell | 25,070.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Sell | 28,047.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Buy | 42,707.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Oberton Karleen Marie (Chief Financial Officer) | Sell | 42,707.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Mitchell Essex D (Chief Operating Officer) | Sell | 77,694.00 | 0.00 | Common Stock |
| 2026-04-07 | Mitchell Essex D (Chief Operating Officer) | Sell | 2,972.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Mitchell Essex D (Chief Operating Officer) | Sell | 11,596.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Mitchell Essex D (Chief Operating Officer) | Sell | 25,070.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Mitchell Essex D (Chief Operating Officer) | Sell | 32,722.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Mitchell Essex D (Chief Operating Officer) | Buy | 46,154.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Mitchell Essex D (Chief Operating Officer) | Sell | 46,154.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 28,052.00 | 0.00 | Common Stock |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 2,173.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 6,129.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 5,943.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 5,121.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 6,016.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 7,479.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 4,683.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Buy | 3,452.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Liddy Anne M. (General Counsel) | Sell | 3,452.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Sell | 23,026.00 | 0.00 | Common Stock |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Sell | 2,490.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Sell | 5,349.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Sell | 2,899.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Sell | 3,509.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Sell | 3,505.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Sell | 2,844.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Buy | 7,762.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | Horvath Mark W. (President, Breast & Skeletal) | Sell | 7,762.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | De Walt Diana (SVP, Human Resources) | Sell | 7,603.00 | 0.00 | Common Stock |
| 2026-04-07 | Wendell Amy McBride () | Sell | 25,784.00 | 0.00 | Common Stock |
| 2026-04-07 | Wendell Amy McBride () | Sell | 1,500.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 6,816.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 7,551.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 6,523.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 7,322.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 5,055.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 5,293.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 4,210.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 4,536.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Wendell Amy McBride () | Sell | 5,535.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stewart Stacey D. () | Sell | 8,358.00 | 0.00 | Common Stock |
| 2026-04-07 | Stewart Stacey D. () | Sell | 768.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stewart Stacey D. () | Sell | 4,210.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stewart Stacey D. () | Sell | 4,536.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stewart Stacey D. () | Sell | 5,535.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 50,526.00 | 0.00 | Common Stock |
| 2026-04-07 | Stamoulis Christiana () | Sell | 6,816.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 7,551.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 6,523.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 7,322.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 5,055.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 5,293.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 4,210.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 4,536.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Stamoulis Christiana () | Sell | 5,535.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Mohtashami Nanaz () | Sell | 7,371.00 | 0.00 | Common Stock |
| 2026-04-07 | Mohtashami Nanaz () | Sell | 2,141.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Mohtashami Nanaz () | Sell | 4,536.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Mohtashami Nanaz () | Sell | 5,535.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | McMillan Wayde D. () | Sell | 4,932.00 | 0.00 | Common Stock |
| 2026-04-07 | McMillan Wayde D. () | Sell | 5,171.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Madaus Martin D () | Sell | 5,396.00 | 0.00 | Common Stock |
| 2026-04-07 | Madaus Martin D () | Sell | 5,445.00 | 0.00 | Common Stock |
| 2026-04-07 | Madaus Martin D () | Sell | 1,016.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Madaus Martin D () | Sell | 5,535.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 1,423,837.00 | 0.00 | Common Stock |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 1,146,829.00 | 0.00 | Common Stock |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 160,565.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 159,339.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 768,639.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 151,071.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 152,529.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 123,801.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 118,877.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 106,300.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 117,829.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 117,801.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Buy | 190,400.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | MACMILLAN STEPHEN P (Chairman, President and CEO) | Sell | 190,400.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 16,146.00 | 0.00 | Common Stock |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 2,012.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 6,523.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 7,322.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 5,055.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 5,293.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 4,210.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 4,536.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | HANTSON LUDWIG () | Sell | 5,535.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Dockendorff Charles J () | Sell | 6,626.00 | 0.00 | Common Stock |
| 2026-04-07 | Dockendorff Charles J () | Sell | 15,370.00 | 0.00 | Common Stock |
| 2026-04-07 | Dockendorff Charles J () | Sell | 5,396.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Dockendorff Charles J () | Sell | 6,523.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Dockendorff Charles J () | Sell | 7,322.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Dockendorff Charles J () | Sell | 5,055.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Dockendorff Charles J () | Sell | 5,293.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Dockendorff Charles J () | Sell | 4,210.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Dockendorff Charles J () | Sell | 4,536.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | Dockendorff Charles J () | Sell | 5,535.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Sell | 17,964.00 | 0.00 | Common Stock |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Sell | 10,861.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Sell | 7,505.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Sell | 7,132.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Sell | 3,382.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Sell | 3,509.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Sell | 3,505.00 | 0.00 | Non-qualified Stock Option (Right to Buy) |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Buy | 5,665.00 | 0.00 | Performance Stock Units |
| 2026-04-07 | COHN BENJAMIN JORDAN (Principal Accounting Officer) | Sell | 5,665.00 | 0.00 | Performance Stock Units |




