Insider Activity Highlights a Strategic Share‑Buyback at RBRI
Restaurant Brands International (RBRI) saw a notable insider transaction on January 6, 2026, when owner Friesner Jacqueline (see remarks) executed a purchase of 19.11 common shares at the market price of $68.66. The trade, reported as a “buy” of ordinary equity, reflects a modest but consistent pattern of incremental stake‑increasing activities by this individual. While the transaction size is small relative to RBRI’s $30 billion market cap, the timing coincides with a broader wave of insider buying that includes key executives such as CEO Joshua Kobza and President Curtis Benjamin.
Implications for Investors
The low‑price, low‑volume nature of Friesner’s purchase is unlikely to move the market, but it signals confidence in RBRI’s valuation. The insider’s history shows frequent acquisitions of restricted and performance‑based share units, suggesting a long‑term commitment to the company’s growth prospects. In a market where the stock sits 7.5 % below its 52‑week high, a steady stream of insider buying may be interpreted as a bullish endorsement, potentially dampening downside risk and supporting a modest upside trajectory.
What It Means for RBRI’s Future
RBRI’s current fundamentals—PE ratio of 24, a 12.78 % yearly gain, and a recent 1.25 % weekly rise—indicate a company that is maintaining earnings momentum while operating in a competitive fast‑food landscape. The insider activity aligns with the firm’s ongoing expansion and delivery‑service initiatives, which are expected to drive revenue growth. The cumulative effect of insider buying across senior management may reinforce investor confidence and contribute to a more stable share price, especially amid sector volatility.
Friesner Jacqueline: A Profile Based on Historical Trades
Friesner Jacqueline has consistently engaged in a mix of common‑share purchases, restricted‑share units, and performance‑based awards. Over the past two years, her filings show a pattern of buying small blocks of common stock (often 19–815 shares) and regularly acquiring restricted units that vest annually. The 2025 December sales of 750–1,910 shares at $70.87 suggest periodic liquidity needs, while the subsequent 2026 purchases indicate a re‑investment strategy. Her holding of 9,098 exchangeable units further demonstrates a long‑term stake that can be converted to common shares when advantageous. This blend of immediate and future‑value securities signals a balanced approach: leveraging current market conditions while positioning for upside as RBRI continues to grow its footprint.
In sum, Friesner’s recent buy and her broader trading history underscore a belief in RBRI’s strategic direction. For investors, the pattern offers a subtle yet reassuring cue that senior insiders remain invested in the company’s trajectory, potentially translating into steadier performance in the near term.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 19.11 | N/A | Common Shares |
| 2026-01-07 | Friesner Jacqueline (See Remarks) | Sell | 815.76 | 67.44 | Common Shares |
| N/A | Friesner Jacqueline (See Remarks) | Holding | 9,098.00 | N/A | Exchangeable Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 17.75 | N/A | Restricted Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 135.17 | N/A | Performance Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 32.57 | N/A | Restricted Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 161.44 | N/A | Performance Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 31.60 | N/A | Restricted Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 161.06 | N/A | Performance Share Units |
| 2026-01-06 | CURTIS THOMAS BENJAMIN (Pres., BK US & CA) | Buy | 24.15 | N/A | Common Shares |
| 2026-01-07 | CURTIS THOMAS BENJAMIN (Pres., BK US & CA) | Sell | 1,171.59 | 67.44 | Common Shares |
| 2026-01-06 | CURTIS THOMAS BENJAMIN (Pres., BK US & CA) | Buy | 23.11 | N/A | Restricted Share Units |
| 2026-01-06 | CURTIS THOMAS BENJAMIN (Pres., BK US & CA) | Buy | 450.57 | N/A | Performance Share Units |
| 2026-01-06 | CURTIS THOMAS BENJAMIN (Pres., BK US & CA) | Buy | 71.62 | N/A | Restricted Share Units |
| 2026-01-06 | CURTIS THOMAS BENJAMIN (Pres., BK US & CA) | Buy | 588.81 | N/A | Performance Share Units |
| 2026-01-06 | CURTIS THOMAS BENJAMIN (Pres., BK US & CA) | Buy | 67.18 | N/A | Restricted Share Units |
| 2026-01-06 | CURTIS THOMAS BENJAMIN (Pres., BK US & CA) | Buy | 585.70 | N/A | Performance Share Units |
| 2026-01-06 | SANTELMO THIAGO T (President, International) | Buy | 17.28 | N/A | Common Shares |
| 2026-01-07 | SANTELMO THIAGO T (President, International) | Sell | 699.17 | 67.44 | Common Shares |
| N/A | SANTELMO THIAGO T (President, International) | Holding | 205.00 | N/A | Exchangeable Units |
| 2027-02-23 | SANTELMO THIAGO T (President, International) | Holding | 10,000.00 | N/A | Option (Right to Buy) |
| 2028-02-22 | SANTELMO THIAGO T (President, International) | Holding | 10,000.00 | N/A | Option (Right to Buy) |
| 2029-02-21 | SANTELMO THIAGO T (President, International) | Holding | 30,000.00 | N/A | Option (Right to Buy) |
| 2030-02-20 | SANTELMO THIAGO T (President, International) | Holding | 7,500.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | SANTELMO THIAGO T (President, International) | Buy | 20.13 | N/A | Restricted Share Units |
| 2026-01-06 | SANTELMO THIAGO T (President, International) | Buy | 27.89 | N/A | Restricted Share Units |
| 2026-01-06 | SANTELMO THIAGO T (President, International) | Buy | 180.23 | N/A | Performance Share Units |
| 2026-01-06 | SANTELMO THIAGO T (President, International) | Buy | 281.84 | N/A | Performance Share Units |
| 2026-01-06 | SANTELMO THIAGO T (President, International) | Buy | 51.07 | N/A | Restricted Share Units |
| 2026-01-06 | SANTELMO THIAGO T (President, International) | Buy | 380.70 | N/A | Performance Share Units |
| 2026-01-06 | PERDUE PETER (President, Popeyes-US & Canada) | Buy | 8.16 | N/A | Common Shares |
| 2026-01-07 | PERDUE PETER (President, Popeyes-US & Canada) | Sell | 395.66 | 67.44 | Common Shares |
| 2029-02-21 | PERDUE PETER (President, Popeyes-US & Canada) | Holding | 10,000.00 | N/A | Option (Right to Buy) |
| 2030-02-20 | PERDUE PETER (President, Popeyes-US & Canada) | Holding | 12,000.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | PERDUE PETER (President, Popeyes-US & Canada) | Buy | 4.59 | N/A | Restricted Share Units |
| 2026-01-06 | PERDUE PETER (President, Popeyes-US & Canada) | Buy | 112.64 | N/A | Performance Share Units |
| 2026-01-06 | PERDUE PETER (President, Popeyes-US & Canada) | Buy | 19.93 | N/A | Restricted Share Units |
| 2026-01-06 | PERDUE PETER (President, Popeyes-US & Canada) | Buy | 111.22 | N/A | Performance Share Units |
| 2026-01-06 | PERDUE PETER (President, Popeyes-US & Canada) | Buy | 20.58 | N/A | Restricted Share Units |
| 2026-01-06 | PERDUE PETER (President, Popeyes-US & Canada) | Buy | 124.45 | N/A | Performance Share Units |
| 2026-01-06 | Schwan Axel (Pres., Tim Hortons Americas) | Buy | 36.75 | N/A | Common Shares |
| 2026-01-07 | Schwan Axel (Pres., Tim Hortons Americas) | Sell | 2,186.76 | 67.44 | Common Shares |
| 2028-02-22 | Schwan Axel (Pres., Tim Hortons Americas) | Holding | 40,000.00 | N/A | Option (Right to Buy) |
| 2029-02-21 | Schwan Axel (Pres., Tim Hortons Americas) | Holding | 30,000.00 | N/A | Option (Right to Buy) |
| 2030-02-20 | Schwan Axel (Pres., Tim Hortons Americas) | Holding | 56,000.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | Schwan Axel (Pres., Tim Hortons Americas) | Buy | 39.90 | N/A | Restricted Share Units |
| 2026-01-06 | Schwan Axel (Pres., Tim Hortons Americas) | Buy | 750.95 | N/A | Performance Share Units |
| 2026-01-06 | Schwan Axel (Pres., Tim Hortons Americas) | Buy | 65.89 | N/A | Restricted Share Units |
| 2026-01-06 | Schwan Axel (Pres., Tim Hortons Americas) | Buy | 523.38 | N/A | Performance Share Units |
| 2026-01-06 | Schwan Axel (Pres., Tim Hortons Americas) | Buy | 86.49 | N/A | Restricted Share Units |
| 2026-01-06 | Schwan Axel (Pres., Tim Hortons Americas) | Buy | 585.70 | N/A | Performance Share Units |
| N/A | DOYLE J PATRICK (Executive Chairman) | Holding | 193,855.02 | N/A | Common Shares |
| N/A | DOYLE J PATRICK (Executive Chairman) | Holding | 500,000.00 | N/A | Common Shares |
| 2027-11-21 | DOYLE J PATRICK (Executive Chairman) | Holding | 2,000,000.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | DOYLE J PATRICK (Executive Chairman) | Buy | 2,052.14 | N/A | Restricted Share Units |
| 2026-01-06 | DOYLE J PATRICK (Executive Chairman) | Buy | 7,695.52 | N/A | Performance Share Units |
| 2026-01-06 | Fulton Duncan (Chief Corporate Officer) | Buy | 29.66 | N/A | Common Shares |
| 2026-01-07 | Fulton Duncan (Chief Corporate Officer) | Sell | 1,775.33 | 67.48 | Common Shares |
| 2028-08-03 | Fulton Duncan (Chief Corporate Officer) | Holding | 60,000.00 | N/A | Option (Right to Buy) |
| 2030-02-21 | Fulton Duncan (Chief Corporate Officer) | Holding | 15,000.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | Fulton Duncan (Chief Corporate Officer) | Buy | 22.61 | N/A | Restricted Share Units |
| 2026-01-06 | Fulton Duncan (Chief Corporate Officer) | Buy | 221.47 | N/A | Performance Share Units |
| 2026-01-06 | Fulton Duncan (Chief Corporate Officer) | Buy | 47.37 | N/A | Restricted Share Units |
| 2026-01-06 | Fulton Duncan (Chief Corporate Officer) | Buy | 195.58 | N/A | Performance Share Units |
| 2026-01-06 | Fulton Duncan (Chief Corporate Officer) | Buy | 44.88 | N/A | Restricted Share Units |
| 2026-01-06 | Fulton Duncan (Chief Corporate Officer) | Buy | 219.58 | N/A | Performance Share Units |
| 2026-01-06 | Siddiqui Sami A. (Chief Financial Officer) | Buy | 22.86 | N/A | Common Shares |
| 2026-01-07 | Siddiqui Sami A. (Chief Financial Officer) | Sell | 976.69 | 67.44 | Common Shares |
| N/A | Siddiqui Sami A. (Chief Financial Officer) | Holding | 235,228.00 | N/A | Common Shares |
| 2027-02-23 | Siddiqui Sami A. (Chief Financial Officer) | Holding | 80,000.00 | N/A | Option (Right to Buy) |
| 2030-02-20 | Siddiqui Sami A. (Chief Financial Officer) | Holding | 20,000.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | Siddiqui Sami A. (Chief Financial Officer) | Buy | 22.64 | N/A | Restricted Share Units |
| 2026-01-06 | Siddiqui Sami A. (Chief Financial Officer) | Buy | 375.48 | N/A | Performance Share Units |
| 2026-01-06 | Siddiqui Sami A. (Chief Financial Officer) | Buy | 68.75 | N/A | Restricted Share Units |
| 2026-01-06 | Siddiqui Sami A. (Chief Financial Officer) | Buy | 457.96 | N/A | Performance Share Units |
| 2026-01-06 | Siddiqui Sami A. (Chief Financial Officer) | Buy | 71.88 | N/A | Restricted Share Units |
| 2026-01-06 | Siddiqui Sami A. (Chief Financial Officer) | Buy | 658.91 | N/A | Performance Share Units |
| 2026-01-06 | Siddiqui Sami A. (Chief Financial Officer) | Buy | 695.31 | N/A | Performance Share Units |
| 2026-01-06 | Housman Jeffrey (See Remarks) | Buy | 31.37 | N/A | Common Shares |
| 2026-01-07 | Housman Jeffrey (See Remarks) | Sell | 1,483.44 | 67.44 | Common Shares |
| N/A | Housman Jeffrey (See Remarks) | Holding | 431.00 | N/A | Exchangeable Units |
| 2027-02-24 | Housman Jeffrey (See Remarks) | Holding | 20,000.00 | N/A | Option (Right to Buy) |
| 2028-02-23 | Housman Jeffrey (See Remarks) | Holding | 30,000.00 | N/A | Option (Right to Buy) |
| 2030-02-21 | Housman Jeffrey (See Remarks) | Holding | 20,000.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | Housman Jeffrey (See Remarks) | Buy | 23.75 | N/A | Restricted Share Units |
| 2026-01-06 | Housman Jeffrey (See Remarks) | Buy | 225.29 | N/A | Performance Share Units |
| 2026-01-06 | Housman Jeffrey (See Remarks) | Buy | 48.99 | N/A | Restricted Share Units |
| 2026-01-06 | Housman Jeffrey (See Remarks) | Buy | 261.69 | N/A | Performance Share Units |
| 2026-01-06 | Housman Jeffrey (See Remarks) | Buy | 52.16 | N/A | Restricted Share Units |
| 2026-01-06 | Housman Jeffrey (See Remarks) | Buy | 314.81 | N/A | Performance Share Units |
| 2026-01-06 | Granat Jill (See Remarks) | Buy | 45.14 | N/A | Common Shares |
| 2026-01-07 | Granat Jill (See Remarks) | Sell | 1,925.08 | 67.44 | Common Shares |
| N/A | Granat Jill (See Remarks) | Holding | 52,965.00 | N/A | Exchangeable Units |
| 2027-05-04 | Granat Jill (See Remarks) | Holding | 50,000.00 | N/A | Option (Right to Buy) |
| 2030-02-20 | Granat Jill (See Remarks) | Holding | 25,000.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | Granat Jill (See Remarks) | Buy | 36.50 | N/A | Restricted Share Units |
| 2026-01-06 | Granat Jill (See Remarks) | Buy | 337.93 | N/A | Performance Share Units |
| 2026-01-06 | Granat Jill (See Remarks) | Buy | 72.11 | N/A | Restricted Share Units |
| 2026-01-06 | Granat Jill (See Remarks) | Buy | 327.12 | N/A | Performance Share Units |
| 2026-01-06 | Granat Jill (See Remarks) | Buy | 70.13 | N/A | Restricted Share Units |
| 2026-01-06 | Granat Jill (See Remarks) | Buy | 402.67 | N/A | Performance Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 19.11 | N/A | Common Shares |
| 2026-01-07 | Friesner Jacqueline (See Remarks) | Sell | 815.76 | 67.44 | Common Shares |
| N/A | Friesner Jacqueline (See Remarks) | Holding | 9,098.00 | N/A | Exchangeable Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 17.75 | N/A | Restricted Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 135.17 | N/A | Performance Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 32.57 | N/A | Restricted Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 161.44 | N/A | Performance Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 31.60 | N/A | Restricted Share Units |
| 2026-01-06 | Friesner Jacqueline (See Remarks) | Buy | 161.06 | N/A | Performance Share Units |
| 2026-01-06 | Kobza Joshua (Chief Executive Officer) | Buy | 80.83 | N/A | Common Shares |
| 2026-01-07 | Kobza Joshua (Chief Executive Officer) | Sell | 3,443.35 | 67.44 | Common Shares |
| N/A | Kobza Joshua (Chief Executive Officer) | Holding | 5,413.00 | N/A | Exchangeable Units |
| 2027-05-04 | Kobza Joshua (Chief Executive Officer) | Holding | 200,000.00 | N/A | Option (Right to Buy) |
| 2026-01-06 | Kobza Joshua (Chief Executive Officer) | Buy | 65.93 | N/A | Restricted Share Units |
| 2026-01-06 | Kobza Joshua (Chief Executive Officer) | Buy | 3,052.65 | N/A | Performance Share Units |
| 2026-01-06 | Kobza Joshua (Chief Executive Officer) | Buy | 151.20 | N/A | Restricted Share Units |
| 2026-01-06 | Kobza Joshua (Chief Executive Officer) | Buy | 1,177.63 | N/A | Performance Share Units |
| 2026-01-06 | Kobza Joshua (Chief Executive Officer) | Buy | 139.79 | N/A | Restricted Share Units |
| 2026-01-06 | Kobza Joshua (Chief Executive Officer) | Buy | 1,464.25 | N/A | Performance Share Units |




