Insider Activity Highlights a Strategic Shift at Reynolds Consumer Products
Reynolds Consumer Products (RCP) saw a flurry of insider transactions on February 1, 2026, most notably a sizable purchase by COO Christie James‑Justin. The acquisition of 337 shares (and additional purchases of 687 shares later that day) at the prevailing market price of $21.81 signals confidence in the company’s ongoing operational momentum. Simultaneously, the COO sold 100 shares to satisfy tax withholding on vesting RSUs, a routine corporate practice that does not dilute ownership.
RSU and PSU Movements Reflect Long‑Term Commitment
James‑Justin’s filing also reveals a complex RSU and PSU schedule. The COO received 1,792 restricted shares tied to performance outcomes and an additional 5,179 shares vesting in 2027, with further commitments of 337 and 687 shares vesting in 2026 and 2027 respectively. These grants, all valued at zero in the transaction record, underline the company’s focus on aligning executive incentives with long‑term shareholder value rather than short‑term trading activity.
Company‑Wide Insider Activity Signals Broad Engagement
Beyond the COO’s moves, other executives have been highly active: CFO Lowe Nathan D. executed 20 trades, CEO Scott E. Huckins made 11, and several presidents and VPs completed 14 transactions each. This breadth of activity—especially the large volume of common‑stock purchases by CFO and CEO—suggests a cohesive top‑down strategy to bolster confidence among retail investors during a period of modest share price decline (‑6.07% this week, ‑18.10% YTD). The mix of buys and sells, coupled with the high social‑media buzz (1,020 % activity), indicates that insiders are not merely hedging but actively engaging with market sentiment.
Implications for Investors
For investors, the insider buying spree signals a positive outlook on RCP’s product pipeline and cost‑control initiatives, especially as the company navigates a competitive household‑packaging market. The RSU vesting schedule further assures stakeholders that executives are invested in sustained growth rather than short‑term gains. However, the recent price decline and relatively high valuation metrics (P/E 15.7) suggest caution: the market may still be pricing in potential margin pressure or supply chain risks.
Strategic Takeaway
Insider transactions at RCP illustrate a deliberate alignment of executive incentives with long‑term shareholder value. While the COO’s purchase and the extensive RSU commitments provide a bullish signal, the overall market environment and recent price slide warrant a measured approach. Investors should monitor upcoming earnings for confirmation of cost‑reduction progress and product innovation, as these factors will likely dictate whether the insider confidence translates into a sustained upward trajectory for the stock.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| 2026-02-01 | Christie James Justin (Chief Operations Officer) | Buy | 337.00 | 0.00 | Common Stock |
| 2026-02-01 | Christie James Justin (Chief Operations Officer) | Sell | 100.00 | 23.17 | Common Stock |
| 2026-02-01 | Christie James Justin (Chief Operations Officer) | Buy | 687.00 | 0.00 | Common Stock |
| 2026-02-01 | Christie James Justin (Chief Operations Officer) | Sell | 220.00 | 23.17 | Common Stock |
| 2026-02-01 | Christie James Justin (Chief Operations Officer) | Buy | 1,792.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Christie James Justin (Chief Operations Officer) | Buy | 5,179.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Christie James Justin (Chief Operations Officer) | Sell | 337.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Christie James Justin (Chief Operations Officer) | Sell | 687.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Buy | 883.00 | 0.00 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 385.00 | 23.17 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Buy | 4,639.00 | 0.00 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 2,014.00 | 23.17 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Buy | 1,082.00 | 0.00 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 427.00 | 23.17 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Buy | 4,079.00 | 0.00 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 1,717.00 | 23.17 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Buy | 4,528.00 | 0.00 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 1,906.00 | 23.17 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Buy | 5,811.00 | 0.00 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 2,446.00 | 23.17 | Common Stock |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Buy | 15,164.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Buy | 34,182.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 883.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 4,639.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 1,082.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 4,079.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 4,528.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Lowe Nathan D. (Chief Financial Officer) | Sell | 5,811.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Buy | 7,708.00 | 0.00 | Common Stock |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Sell | 3,301.00 | 23.17 | Common Stock |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Buy | 9,055.00 | 0.00 | Common Stock |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Sell | 3,812.00 | 23.17 | Common Stock |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Buy | 24,146.00 | 0.00 | Common Stock |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Sell | 10,163.00 | 23.17 | Common Stock |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Buy | 63,020.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Buy | 126,888.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Sell | 7,708.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Sell | 9,055.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Huckins Scott E. (President and CEO) | Sell | 24,146.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Buy | 2,606.00 | 0.00 | Common Stock |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Sell | 1,137.00 | 23.17 | Common Stock |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Buy | 13,683.00 | 0.00 | Common Stock |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Sell | 5,317.00 | 23.17 | Common Stock |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Buy | 3,756.00 | 0.00 | Common Stock |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Sell | 1,498.00 | 23.17 | Common Stock |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Buy | 4,279.00 | 0.00 | Common Stock |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Sell | 1,801.00 | 23.17 | Common Stock |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Buy | 11,166.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Buy | 17,803.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Sell | 2,606.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Sell | 13,683.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Sell | 3,756.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Fisher Rita (Chief Information Officer/EVP) | Sell | 4,279.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Buy | 3,020.00 | 0.00 | Common Stock |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Sell | 1,317.00 | 23.17 | Common Stock |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Buy | 15,346.00 | 0.00 | Common Stock |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Sell | 5,391.00 | 23.17 | Common Stock |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Buy | 4,207.00 | 0.00 | Common Stock |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Sell | 1,806.00 | 23.17 | Common Stock |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Buy | 4,703.00 | 0.00 | Common Stock |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Sell | 1,980.00 | 23.17 | Common Stock |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Buy | 12,272.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Buy | 18,677.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Sell | 3,020.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Sell | 15,346.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Sell | 4,207.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Estes Stephen C. (Chief Administrative Officer) | Sell | 4,703.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Buy | 1,678.00 | 0.00 | Common Stock |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Sell | 732.00 | 23.17 | Common Stock |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Buy | 8,808.00 | 0.00 | Common Stock |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Sell | 3,546.00 | 23.17 | Common Stock |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Buy | 3,651.00 | 0.00 | Common Stock |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Sell | 1,456.00 | 23.17 | Common Stock |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Buy | 4,301.00 | 0.00 | Common Stock |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Sell | 1,811.00 | 23.17 | Common Stock |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Buy | 11,226.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Buy | 19,025.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Sell | 1,678.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Sell | 8,808.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Sell | 3,651.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Corey Christopher (President, Presto Products) | Sell | 4,301.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Buy | 3,964.00 | 0.00 | Common Stock |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Sell | 1,729.00 | 23.17 | Common Stock |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Buy | 20,142.00 | 0.00 | Common Stock |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Sell | 7,076.00 | 23.17 | Common Stock |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Buy | 4,544.00 | 0.00 | Common Stock |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Sell | 1,885.00 | 23.17 | Common Stock |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Buy | 5,225.00 | 0.00 | Common Stock |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Sell | 2,200.00 | 23.17 | Common Stock |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Buy | 13,636.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Buy | 19,922.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Sell | 3,964.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Sell | 20,142.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Sell | 4,544.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Buckner Judith K. (President, Reynolds Cook&Bake) | Sell | 5,225.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Hooker Carlen (Chief Commercial Officer) | Buy | 13,574.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Hooker Carlen (Chief Commercial Officer) | Buy | 17,156.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Clark Ryan Gerard (President, Hefty Tableware) | Buy | 16,253.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Clark Ryan Gerard (President, Hefty Tableware) | Buy | 18,990.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Barnett Jill (Chief Legal Officer) | Buy | 12,505.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Barnett Jill (Chief Legal Officer) | Buy | 16,023.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Buy | 1,202.00 | 0.00 | Common Stock |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Sell | 458.00 | 23.71 | Common Stock |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Buy | 6,312.00 | 0.00 | Common Stock |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Sell | 2,290.00 | 23.17 | Common Stock |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Buy | 1,337.00 | 0.00 | Common Stock |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Sell | 462.00 | 23.17 | Common Stock |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Buy | 1,344.00 | 0.00 | Common Stock |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Sell | 497.00 | 23.17 | Common Stock |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Buy | 3,505.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Buy | 6,663.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Sell | 1,202.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Sell | 6,312.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Sell | 1,337.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Mayrhofer Chris (VP, Controller & CAO) | Sell | 1,344.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Buy | 3,775.00 | 0.00 | Common Stock |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Sell | 1,351.00 | 23.71 | Common Stock |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Buy | 19,182.00 | 0.00 | Common Stock |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Sell | 5,236.00 | 23.17 | Common Stock |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Buy | 4,260.00 | 0.00 | Common Stock |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Sell | 1,467.00 | 23.17 | Common Stock |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Buy | 4,980.00 | 0.00 | Common Stock |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Sell | 1,734.00 | 23.17 | Common Stock |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Buy | 12,998.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Buy | 19,922.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Sell | 3,775.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Sell | 19,182.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Sell | 4,260.00 | N/A | Restricted Stock Units |
| 2026-02-01 | Smith Lisa M (President, Hefty Waste&Storage) | Sell | 4,980.00 | N/A | Restricted Stock Units |




