Insider Buying Spurs Optimism Amid a Rough Market Turn
Despite a steep 80‑percent decline in its share price over the past month, TSMC’s top executives continue to add shares to their own accounts. On 9 April, Vice‑President Yoo Chue‑San purchased 65 shares of the company at NT$57.87 per share—exactly the price of the employee‑stock‑purchase plan (ESPP). The trade represents a modest 0.003 % of his 6,431‑share holding but signals confidence that the market is still undervalued. In an environment where the broader semiconductor index has lost nearly 60 % this year, such purchases are worth noting.
What This Means for Investors
Yoo’s buy comes on the heels of a strong first‑quarter revenue lift driven by AI‑chip demand, which has led analysts to raise price targets. His action aligns with a broader pattern of insider buying seen across TSMC’s executive team—more than 70 executives made 4–7 purchases in the last few weeks. The cumulative effect of these trades adds around 0.1 % of the company’s outstanding shares, a figure that may reassure shareholders that senior management shares the same upside expectations. The trade’s timing, just before the company’s earnings release on 16 April, also suggests executives are positioning themselves for a positive earnings beat.
Signals for the Company’s Future
The insider activity, coupled with the firm’s recent earnings momentum, points to a strategic confidence in TSMC’s role in the global AI supply chain. While cost pressures and tariff risks remain, the executives’ continued purchases imply that they anticipate margin resilience and growth in advanced‑node production. For investors, this may translate into a more bullish stance, especially as the market watches the earnings guidance that could set a new benchmark for the semiconductor sector.
| Date | Owner | Transaction Type | Shares | Price per Share | Security |
|---|---|---|---|---|---|
| N/A | Yoo Chue-San (VP) | Holding | 1,797,614.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Yoo Chue-San (VP) | Buy | 65.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Yoo Chue-San (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Yoo Chue-San (VP) | Holding | 219,924.00 | N/A | Common Shares (2330.TW) |
| N/A | Yoo Chue-San (VP) | Holding | 851,908.00 | N/A | Common Shares (2330.TW) |
| N/A | Yuan Lipen (VP) | Holding | 3,000.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Yuan Lipen (VP) | Buy | 52.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Yuan Lipen (VP) | Holding | 1,650.00 | N/A | Common Shares (2330.TW) |
| N/A | Zhang Kevin Xiaoqiang (SVP and Deputy Co-COO) | Holding | 329,663.00 | N/A | Common Shares (2330.TW) |
| N/A | Zhang Kevin Xiaoqiang (SVP and Deputy Co-COO) | Holding | 2,500.00 | N/A | American Depositary Shares (TSM) |
| 2026-04-09 | Zhang Kevin Xiaoqiang (SVP and Deputy Co-COO) | Buy | 79.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Zhang Kevin Xiaoqiang (SVP and Deputy Co-COO) | Holding | 20,190.00 | N/A | Common Shares (2330.TW) |
| N/A | Wang Ying-Lang (SVP) | Holding | 362,392.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Wang Ying-Lang (SVP) | Buy | 69.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Wang Ying-Lang (SVP) | Holding | 10,581.00 | N/A | Common Shares (2330.TW) |
| N/A | Wang Ying-Lang (SVP) | Holding | 1,135,529.00 | N/A | Common Shares (2330.TW) |
| N/A | Tien Bor-Zen (VP) | Holding | 9,051.00 | N/A | Common Shares (2330.TW) |
| N/A | Tien Bor-Zen (VP) | Holding | 70.00 | N/A | American Depositary Shares (TSM) |
| 2026-04-09 | Tien Bor-Zen (VP) | Buy | 53.00 | 57.87 | Common Shares (2330.TW) |
| 2026-04-09 | Tien Bor-Zen (VP) | Buy | 9.00 | 57.87 | Common Shares (2330.TW) |
| 2026-06-03 | Tien Bor-Zen (VP) | Holding | 20,000.00 | N/A | Equity Linked Notes |
| N/A | Wei Che-Chia (Chairman and CEO) | Holding | 7,452,349.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Wei Che-Chia (Chairman and CEO) | Buy | 186.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Wei Che-Chia (Chairman and CEO) | Holding | 285,245.00 | N/A | Common Shares (2330.TW) |
| N/A | Wei Che-Chia (Chairman and CEO) | Holding | 700,261.00 | N/A | Common Shares (2330.TW) |
| N/A | Wu Shien-Yang (SVP) | Holding | 630,228.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Wu Shien-Yang (SVP) | Buy | 71.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Wu Shien-Yang (SVP) | Holding | 10,581.00 | N/A | Common Shares (2330.TW) |
| N/A | Wu Shien-Yang (SVP) | Holding | 198,943.00 | N/A | Common Shares (2330.TW) |
| N/A | Wu Shien-Yang (SVP) | Holding | 90.00 | N/A | American Depositary Shares (TSM) |
| N/A | Yeap Choh Fei (SVP) | Holding | 213,375.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Yeap Choh Fei (SVP) | Buy | 68.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Yeap Choh Fei (SVP) | Holding | 10,581.00 | N/A | Common Shares (2330.TW) |
| N/A | Lu Lee-Chung (VP) | Holding | 276,716.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Lu Lee-Chung (VP) | Buy | 65.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Lu Lee-Chung (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Lu Lee-Chung (VP) | Holding | 15,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Liaw Yung-Haw (VP) | Holding | 463,054.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Liaw Yung-Haw (VP) | Buy | 61.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Liaw Yung-Haw (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Liaw Yung-Haw (VP) | Holding | 430,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Mii Yuh-Jier (EVP and Co-COO) | Holding | 1,254,057.00 | N/A | Common Shares (2330.TW) |
| N/A | Mii Yuh-Jier (EVP and Co-COO) | Holding | 25.00 | N/A | American Depositary Shares (TSM) |
| 2026-04-09 | Mii Yuh-Jier (EVP and Co-COO) | Buy | 88.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Mii Yuh-Jier (EVP and Co-COO) | Holding | 63,345.00 | N/A | Common Shares (2330.TW) |
| 2026-09-21 | Mii Yuh-Jier (EVP and Co-COO) | Holding | 150,000.00 | N/A | Equity Linked Notes |
| 2027-03-04 | Mii Yuh-Jier (EVP and Co-COO) | Holding | 150,000.00 | N/A | Equity Linked Notes |
| N/A | Lin Chris Horng-Dar (VP and CIO) | Holding | 128,184.00 | N/A | Common Shares (2330.TW) |
| N/A | Lin Chris Horng-Dar (VP and CIO) | Holding | 2,800.00 | N/A | American Depositary Shares (TSM) |
| 2026-04-09 | Lin Chris Horng-Dar (VP and CIO) | Buy | 60.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Lin Chris Horng-Dar (VP and CIO) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Lin Chris Horng-Dar (VP and CIO) | Holding | 15,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Lin Chris Horng-Dar (VP and CIO) | Holding | 3,560.00 | N/A | American Depositary Shares (TSM) |
| N/A | Lin Chris Horng-Dar (VP and CIO) | Holding | 8,460.00 | N/A | American Depositary Shares (TSM) |
| N/A | Lin Shyue-Shyh (VP) | Holding | 26,269.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Lin Shyue-Shyh (VP) | Buy | 58.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Lin Shyue-Shyh (VP) | Holding | 4,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Hsu Kuo-Chin (VP) | Holding | 178,924.00 | N/A | Common Shares (2330.TW) |
| N/A | Hsu Kuo-Chin (VP) | Holding | 6,050.00 | N/A | American Depositary Shares (TSM) |
| 2026-04-09 | Hsu Kuo-Chin (VP) | Buy | 66.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Hsu Kuo-Chin (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Hsu Kuo-Chin (VP) | Holding | 12,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Hsu Kuo-Chin (VP) | Holding | 1,988.00 | N/A | American Depositary Shares (TSM) |
| N/A | Hwang Yuan-Ko (VP) | Holding | 206,418.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Hwang Yuan-Ko (VP) | Buy | 51.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Huang Jen-Chau (SVP and CFO) | Holding | 1,811,543.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Huang Jen-Chau (SVP and CFO) | Buy | 37.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Huang Jen-Chau (SVP and CFO) | Holding | 20,190.00 | N/A | Common Shares (2330.TW) |
| N/A | Lee Chun-Hsien (VP) | Holding | 506,032.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Lee Chun-Hsien (VP) | Buy | 63.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Lee Chun-Hsien (VP) | Holding | 10,581.00 | N/A | Common Shares (2330.TW) |
| N/A | Lee Chun-Hsien (VP) | Holding | 6,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Jang Syun-Ming (VP) | Holding | 443,879.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Jang Syun-Ming (VP) | Buy | 62.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Jang Syun-Ming (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Jang Syun-Ming (VP) | Holding | 2,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Chuang Tzu-Sou (VP) | Holding | 2,695,165.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Chuang Tzu-Sou (VP) | Buy | 58.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Chuang Tzu-Sou (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Fang Shu-Hua (SVP and GC) | Holding | 858,392.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Fang Shu-Hua (SVP and GC) | Buy | 70.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Fang Shu-Hua (SVP and GC) | Holding | 20,190.00 | N/A | Common Shares (2330.TW) |
| N/A | Fang Shu-Hua (SVP and GC) | Holding | 67,906.00 | N/A | Common Shares (2330.TW) |
| N/A | Fang Shu-Hua (SVP and GC) | Holding | 6,206.00 | N/A | Common Shares (2330.TW) |
| N/A | Fang Shu-Hua (SVP and GC) | Holding | 34,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Fang Shu-Hua (SVP and GC) | Holding | 350,000.00 | N/A | Common Shares (2330.TW) |
| N/A | He Jun (VP) | Holding | 120,119.00 | N/A | Common Shares (2330.TW) |
| N/A | He Jun (VP) | Holding | 302.00 | N/A | American Depositary Shares (TSM) |
| N/A | He Jun (VP) | Holding | 852.00 | N/A | American Depositary Shares (TSM) |
| 2026-04-09 | He Jun (VP) | Buy | 58.00 | 57.87 | Common Shares (2330.TW) |
| N/A | He Jun (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | He Jun (VP) | Holding | 216.00 | N/A | American Depositary Shares (TSM) |
| N/A | Hou Yung-Chin (SVP and Deputy Co-COO) | Holding | 662,403.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Hou Yung-Chin (SVP and Deputy Co-COO) | Buy | 78.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Hou Yung-Chin (SVP and Deputy Co-COO) | Holding | 20,190.00 | N/A | Common Shares (2330.TW) |
| N/A | Hou Yung-Chin (SVP and Deputy Co-COO) | Holding | 60,802.00 | N/A | Common Shares (2330.TW) |
| N/A | Chuang Juiping (VP) | Holding | 239,738.00 | N/A | Common Shares (2330.TW) |
| N/A | Chuang Juiping (VP) | Holding | 50.00 | N/A | American Depositary Shares (TSM) |
| 2026-04-09 | Chuang Juiping (VP) | Buy | 62.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Chuang Juiping (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Chuang Juiping (VP) | Holding | 106,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Chin Yung-Pei (EVP and Co-COO) | Holding | 5,171,935.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Chin Yung-Pei (EVP and Co-COO) | Buy | 89.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Chin Yung-Pei (EVP and Co-COO) | Holding | 63,345.00 | N/A | Common Shares (2330.TW) |
| N/A | Chin Yung-Pei (EVP and Co-COO) | Holding | 4,190,107.00 | N/A | Common Shares (2330.TW) |
| N/A | Chen Chih-Ho (Controller) | Holding | 5,367.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Chen Chih-Ho (Controller) | Buy | 40.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Chen Chih-Ho (Controller) | Holding | 363.00 | N/A | Common Shares (2330.TW) |
| N/A | Chen Chih-Ho (Controller) | Holding | 8,000.00 | N/A | Common Shares (2330.TW) |
| N/A | Chen Pei-Hung (VP) | Holding | 433,414.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Chen Pei-Hung (VP) | Buy | 57.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Chen Pei-Hung (VP) | Holding | 7,036.00 | N/A | Common Shares (2330.TW) |
| N/A | Chen Pei-Hung (VP) | Holding | 83,143.00 | N/A | Common Shares (2330.TW) |
| N/A | Chang Tzonz-Sheng (SVP) | Holding | 317,638.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Chang Tzonz-Sheng (SVP) | Buy | 67.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Chang Tzonz-Sheng (SVP) | Holding | 10,581.00 | N/A | Common Shares (2330.TW) |
| N/A | Cao Min (VP) | Holding | 507,879.00 | N/A | Common Shares (2330.TW) |
| 2026-04-09 | Cao Min (VP) | Buy | 66.00 | 57.87 | Common Shares (2330.TW) |
| N/A | Cao Min (VP) | Holding | 10,581.00 | N/A | Common Shares (2330.TW) |
| N/A | Cao Min (VP) | Holding | 34,470.00 | N/A | Common Shares (2330.TW) |




